Table 3

The explained variance (Adjusted R2) and associations between disability as outcome and predictors (entered in 5 blocks) explored by linear regression analysis, (n = 939)

Blocks of predictorsBlock 1Block 1–2Block 1–3Block 1–4 (Final model)Block 1-5b
Adjusted R2Adjusted R2Adjusted R2Adjusted R2Adjusted R2
0.300.370.370.370.60
Coefficients (95% CI)Coefficients (95% CI)Coefficients (95% CI)Coefficients (95% CI)Coefficients (95% CI)
Patient previous course of pain (n, %)
 Single episodeBlock 1RefRefRefRefRef
 Episodic pain3.54 (0.71 to 6.37)2.25 (-0.48 to 4.97)2.22 (-0.51 to 4.95)2.21 (-0.52 to 4.94)0.24 (-1.97 to 2.44)
 Mild pain/recovering4.66 (1.06 to 8.26)3.65 (0.19 to 7.12)3.46 (-0.02 to 6.94)3.40 (-0.07 to 6.87)1.97 (-0.83 to 4.78)
 Fluctuating pain12.52 (9.64 to 15.40)9.86 (7.04 to 12.67)9.68 (6.85 to 12.50)9.60 (6.78 to 12.43)3.08 (0.71 to 5.44)
 Moderate/severe pain19.54 (14.17 to 24.92)16.10 (10.94 to 21.26)15.82 (10.64 to 21.00)15.77 (10.59 to 20.96)5.28 (1.01 to 9.55)
 Neither/ Unsure5.83 (0.74 to 10.92)6.42 (1.54 to 11.30)6.25 (1.36 to 11.14)6.20 (1.31 to 11.09)2.66 (-1.27 to 6.60)
Patient expected course of pain (n, %)
 Single episodeBlock 2RefRefRefRefRef
 Episodic pain5.41 (3.29 to 7.54)4.74 (2.72 to 6.77)4.75 (2.72 to 6.77)4.67 (2.63 to 6.70)4.33 (2.69 to 5.96)
 Mild pain/recovering5.12 (2.26 to 7.98)4.11 (1.38 to 6.84)4.27 (1.53 to 7.00)4.20 (1.45 to 6.94)3.83 (1.63 to 6.02)
 Fluctuating pain8.35 (5.81 to 10.90)7.00 (4.58 to 9.43)6.93 (4.49 to 9.37)6.86 (4.37 to 9.35)5.60 (3.58 to 7.62)
 Moderate/severe pain27.06 (16.64 to 37.48)25.62 (15.79 to 35.46)25.97 (16.12 to 35.82)25.75 (15.86 to 35.65)13.73 (5.06 to 22.39)
 Neither/ Unsure4.88 (2.20 to 7.56)3.64 (1.08 to 6.20)3.64 (1.08 to 6.20)3.61 (1.04 to 6.18)3.34 (1.29 to 5.40)
 Radiating pain to shoulder and/or elbow (Ref.: yes)-1.45 (-3.18 to 0.29)-1.31 (-3.06 to 0.43)-1.27 (-3.02 to 0.48)-1.30 (-2.69 to 0.09)
 Number of MSK pain sites1.79 (1.43 to 2.14)1.44 (0.87 to 2.02)1.44 (0.87 to 2.02)0.56 (0.09 to 1.03)
Education level
 LowBlock 3RefRefRef
 Medium-1.65 (-4.76 to 1.47)-1.64 (-4.76 to 1.47)-0.04 (-2.54 to 2.45)
 High-2.19 (-5.27 to 0.89)-2.19 (-5.27 to 0.89)-0.67 (-3.13 to 1.80)
 Physical leisure activity (Ref.: yes)-2.25 (-5.63 to 1.12)-2.19 (-5.57 to 1.18)-1.23 (-3.94 to 1.48)
 Physical leisure activity#Number of MSK pain-sites0.48 (-0.17 to 1.13)0.47 (-0.19 to 1.12)0.22 (-0.31 to 0.74)
Consultation-type
 First-time consultationBlock 4RefRef
 Follow-up consultation1.31 (-0.73 to 3.35)2.04 (0.39 to 3.68)
 Maintenance consultation1.12 (-0.78 to 3.03)3.16 (1.62 to 4.70)
 Baseline NDIBlock 5b0.56 (0.51 to 0.61)

Note: The 95% C.I not including 0 are marked in bold, The NDI is transformed to a 0–100 scale for both baseline and outcome

External link. Please review our privacy policy.