Table 5
Outcomes | |||
---|---|---|---|
Pain intensity | NDI | EQ-5D | |
n = 941 | n = 939 | n = 941 | |
Baseline outcome variables/Model | Adjusted R2 | Adjusted R2 | Adjusted R2 |
Baseline pain intensity (only Block 5a) | 0.11 | 0.11 | 0.05 |
Baseline NDI (only Block 5b) | 0.19 | 0.53 | 0.26 |
Baseline EQ-5D (only Block 5c) | 0.11 | 0.26 | 0.34 |
Final model (Block 1 to 4), no baseline variable | 0.22 | 0.37 | 0.21 |
Final model and baseline pain intensity (Block 1 to 5a) | 0.25 | 0.39 | 0.22 |
Final model and baseline NDI (Block 1 to 5b) | 0.27 | 0.60 | 0.31 |
Final model and baseline EQ-5D (Block 1 to 5c) | 0.25 | 0.47 | 0.42 |
Note: The scales are transformed to a 0–100 scale for both baseline and outcome