Table I.
Soldiers (N = 297,120)a | ||||
---|---|---|---|---|
Any Diagnosis | Primary Diagnosis | |||
N | % | N | % | |
Any pain diagnosis | 188,037 | 63.3 | 175,753 | 59.2 |
Pain categoriesb | ||||
Peripheral/Central nervous system | 8,535 | 2.9 | 5,889 | 2.0 |
Osteoarthritis | 11,398 | 3.8 | 7,661 | 2.6 |
Back and neck pain (any type)c | 79,050 | 26.6 | 66,407 | 22.4 |
Back – lumbago | 54,585 | 18.4 | 43,243 | 14.6 |
Back and neck – intervertebral disc | 21,472 | 7.2 | 17,674 | 5.9 |
Back and neck – cervicalgia | 17,851 | 6.0 | 12,159 | 4.1 |
Back and neck – spondylosis | 9,859 | 3.3 | 6,844 | 2.3 |
Back and neck – other | 41,956 | 14.1 | 31,056 | 10.5 |
Headache/migraine | 31,694 | 10.7 | 21,152 | 7.1 |
Non-traumatic joint disorders | 100,669 | 33.9 | 83,614 | 28.1 |
Other musculoskeletal | 102,609 | 34.5 | 87,759 | 29.5 |
Visceral/pelvic | 27,991 | 9.4 | 22,259 | 7.5 |
Wounds/injury/fractures | 26,657 | 9.0 | 23,926 | 8.1 |
Acute | 6,315 | 2.1 | 4,085 | 1.4 |
Chronic non-specific | 14,317 | 4.8 | 7,634 | 2.6 |
bCategories are not mutually exclusive.
cBack and neck pain (any type) is coded if any of the subcategories are yes. Subcategories are not mutually exclusive.