Table IV.
Soldiers with a Primary Pain Diagnosis (N = 175,753) | Soldiers with a Primary Pain Diagnosis 1st Quarter of FY2012 (N = 87,650) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Durationa | Chronicityb | |||||||||
Total | Total | Once only | Intermittent | Persistentd | Chronicd | |||||
N | N | N | % | N | % | N | % | N | % | |
Pain categoriesc | ||||||||||
Peripheral/CNS | 5,889 | 4,182 | 1,875 | 44.8 | 2,100 | 50.2 | 207 | 4.9 | 1,322 | 31.6 |
Osteoarthritis | 7,661 | 5,385 | 2,389 | 44.4 | 2,779 | 51.6 | 217 | 4.0 | 1,930 | 35.8 |
Back and neck pain (any type) | 66,407 | 39,914 | 8,910 | 22.3 | 21,697 | 54.4 | 9,307 | 23.3 | 24,668 | 61.8 |
Headache/migraine | 21,152 | 13,604 | 5,482 | 40.3 | 6,908 | 50.8 | 1,214 | 8.9 | 5,792 | 42.6 |
Non-traumatic joint disorders | 83,614 | 48,391 | 12,822 | 26.5 | 31,117 | 64.3 | 4,452 | 9.2 | 25,914 | 53.6 |
Other musculoskeletal | 87,759 | 48,592 | 17,772 | 36.6 | 28,434 | 58.5 | 2,386 | 4.9 | 21,239 | 43.7 |
Visceral/pelvic | 22,259 | 13,183 | 6,043 | 45.8 | 6,808 | 51.6 | 332 | 2.5 | 3,698 | 28.1 |
Chronic non-specific | 7,634 | 6,118 | 2,354 | 38.5 | 3,149 | 51.5 | 615 | 10.1 | 2,760 | 45.1 |
bChronic defined as more than one encounter with the primary pain diagnosis, at least 3 mo apart, over a 1-yr period.
cCategories are not mutually exclusive.
dT-tests with Levene’s test to determine equality of variances and Bonferroni’s correction to adjust for multiple comparisons were utilized to test for associations of persistent pain and chronic pain between types of pain categories. All pairwise tests were significant at p < 0.05, with the exception of other musculoskeletal-non-traumatic joint (p = ns) for persistent pain and peripheral/CNS-osteoarthritis for chronic pain (p = ns).