Age | X | | | | | | |
Gender | X | | | | | | |
Ethnicity | X | | | | | | |
Education level | X | | | | | | |
Marital Status | X | | | | | | |
Weight (for BMI) | X | | | | | | |
Height (for BMI) | X | | | | | | |
|
Primary Outcome Measures |
|
Global Perceived Effect | | X | X | X | X | X | X |
Recurrence of back pain | | X | X | X | X | X | X |
Severity of pain (11-point numeric rating scale) | X | X | X | X | X | X | X |
Roland Morris Disability Questionnaire | X | X | X | X | X | X | X |
E5-Q5-DL | X | | | | | | |
Cost Evaluation/ Healthcare Satisfaction | X | X | X | X | X | X | X |
Adverse Events to Treatment | | X | X | X | X | X | X |
|
Pain Factors |
|
Duration, onset of symptoms, frequency, radiation, numbness, weakness | X | | | | | | |
Expectations of recovery | X | | | | | | |
Satisfaction with the current physical condition | X | | | | | | |
|
Lifestyle Factors |
|
Physical activity: International Physical Activity Questionnaire | X | | | | | | |
Smoking | X | | | | | | |
AUDIT-C Questionnaire | X | | | | | | |
Pittsburgh Sleep Quality Index | X | | | | | | |
Comorbidity Questionnaire | X | | | | | | |
|
Psychosocial Factors |
|
STarT Back Screening Tool | X | | | | | | |
|
Physical Exam |
|
Get Up & Go Test | X | | | | | | |