Table 3

The mean time to event and Hazard Ratio of a new low back pain episode, mean length of consecutive pain-free periods and total number of pain-free weeks

Variable (95% CI)All participants (n = 250)AC (n = 80)ID (n = 50)DYS (n = 73)
Hazard ratio (MC/Control), HR1.1 (0.9, 1.5)1.3 (0.8, 2.1)1.5 (0.8, 2.7)0.8 (0.5, 1.2)
Time to event, number of weeks to first relapse (single event), meanMC15.0 (12.6, 17.4)16.7 (12.0, 21.5)11.5 (7.9, 15.1)13.8 (10.3, 17.2)
Control16.3 (13.4, 19.2)20.2 (14.4, 26.015.8 (10.3, 21.4)11.4 (7.3, 15.5)
Difference−1.3 (−5.2, 2.5)−3.4 (− 11.1, 4.3)−4.3 (− 11.0, 2.4)2.4 (− 3.1, 7.9)
Total number of pain-free weeks during entire study period (between all events), mean.MC33.5 (30.1, 36.9)32.9 (28.4, 37.4)30.3 (17.9, 42.6)37.3 (33.0, 41.6)
Control30.9 (28.0, 33.7)34.8 (29.5, 40.1)29.2 (23.0, 35.4)27.4 (22.4, 32.4)
Difference2.6 (−1.8, 7.0)−1.9 (−8.7, 4.9)1.0 (− 13.2, 15.3)9.8 (3.3, 16.3)
Length of pain-free periods (weeks between all events), meanMC16.4 (14.1, 18.7)18.3 (13.6, 22.9)12.4 (8.0, 17.0)16.1 (12.7, 19.6)
Control17.2 (14.5, 20.0)21.4 (15.9, 26.9)15.6 (9.9, 21.3)12.3 (8.6, 16.1)
Difference−0.8 (−4.4, 2.8)−3.1 (−10.2, 4.0)3.1 (− 10.1, 3.9)3.8 (− 1.2, 8.8)
AC Adaptive Copers; ID Interpersonally Distressed; DYS Dysfunctional; CI Confidence interval; HR Hazard Ratio; MC Maintenance Care; An event (new pain episode) was defined as a week with ≥2 [27] days with bothersome LBP preceded by ≥4 consecutive pain-free weeks