PMC full text: | Published online 2007 Dec 8. doi: 10.1007/s11606-007-0460-5
|
Table 4
β-Coefficient* | p value† | |
---|---|---|
Stratified Analysis Showing Differences in the Association Between General Expectation and Change in Roland Score in Usual Care versus Choice Groups at 5 Weeks | ||
Usual Care | 0.95 | .0016 |
Choice | 0.55 | .03 |
Interaction Term‡ | N/A | .27 |
Stratified Analysis Showing Differences in the Association Between General Expectation and Change in Roland Score in Usual Care versus Choice Groups at 12 Weeks | ||
Usual Care | 0.80 | 0.007 |
Choice | 0.29 | 0.30 |
Interaction Term‡ | N/A | 0.068 |
†The p value is a measure of the significance of the association between general expectation and the outcome (Roland score).
‡The interaction term is the product of the usual care versus choice variable with the general expectation variable.