PMC full text: |
Table 2.
Variables | Analyzed Sample (n = 1,877) | CCA Members (n = 6,713) | p-value | |
---|---|---|---|---|
| ||||
Sex; n (%) | Male | 1,313 (70.0%) | 4,273 (67.1%) | 0.021 |
Female | 564 (30.0%) | 2,093 (32.9%) | ||
Missing (n) | 0 | 347 | ||
| ||||
Years of practice; mean (SD) | 16.5 (10.9) | 14.7 (11.1) | <0.001 | |
Missing (n) | 5 | 856 | ||
| ||||
Practice province; n (%) | ||||
British Columbia | 303 (16.1%) | 914 (14.5%) | <0.001 | |
Alberta | 270 (14.4%) | 904 (14.3%) | ||
Saskatchewan | 79 (4.2%) | 177 (2.8%) | ||
Manitoba | 85 (4.5%) | 222 (3.5%) | ||
Ontario | 793 (42.2%) | 3,026 (47.9%) | ||
Quebec | 260 (13.9%) | 829 (13.1%) | ||
Atlantic provinces | 87 (4.6%) | 247 (3.9%) | ||
Missing (n) | 0 | 394 | ||
| ||||
Chiropractic College of graduation; n (%) | ||||
CMCC | 1,111 (59.3%) | 3,718 (58.4%) | 0.495 | |
UQTR | 125 (6.7%) | 395 (6.2%) | ||
PCC-D | 151 (8.1%) | 515 (8.1%) | ||
PCC-W | 68 (3.6%) | 192 (3.0%) | ||
LoganU | 41 (2.2%) | 140 (2.2%) | ||
WSU | 83 (4.4%) | 307 (4.8%) | ||
NUHS | 52 (2.8%) | 214 (3.4%) | ||
NSHSU | 51 (2.7%) | 155 (2.4%) | ||
LCC-W | 24 (1.3%) | 62 (1.0%) | ||
LU | 23 (1.2%) | 85 (1.3%) | ||
Others | 146 (7.8%) | 583 (9.2%) | ||
Missing (n) | 2 | 347 |
- CMCC
- Canadian Memorial Chiropractic College
- UQTR
- Université du Québec à Trois-Rivières
- PCC-D
- Palmer College of Chiropractic, Davenport
- PCC-W
- Palmer College of Chiropractic, West
- LoganU
- Logan University
- WSU
- Western States University
- NUHS
- National University of Health Sciences
- NWHSU
- Northwestern Health Sciences University
- LCC-W
- Life Chiropractic College, West
- LU
- Life University