PMC full text: |
Table 4.
IRR | Wald’s 95% confidence interval of the IRR | p–value | ||
---|---|---|---|---|
| ||||
(Constant) | 0.60 | (0.30 to 1.19) | 0.143 | |
| ||||
General information | ||||
| ||||
Type of clinic | ||||
Sole practitioner | Reference | – | – | |
Group of DCs | 1.23 | (1.04 to 1.54) | 0.018 | |
Multidisciplinary without MD | 1.19 | (1.01 to 1.40) | 0.039 | |
Multidisciplinary with MD | 1.35 | (0.96 to 1.89) | 0.082 | |
| ||||
Population of practice area | ||||
Under 10,000 | 1.19 | (0.94 to 1.51) | 0.157 | |
Between 10,000 and 49,999 | 1.37 | (1.10 to 1.69) | 0.004 | |
Between 50,000 and 99,999 | 1.19 | (0.96 to 1.48) | 0.122 | |
Between 100,000 and 499,999 | 1.36 | (1.11 to 1.67) | 0.003 | |
Over 500,000 | Reference | – | – | |
| ||||
Practice province | ||||
Quebec | Reference | – | – | |
British-Columbia | 1.63 | (1.23 to 2.15) | 0.001 | |
Alberta | 1.52 | (1.13 to 2.05) | 0.005 | |
Saskatchewan | 4.34 | (2.89 to 6.52) | <0.001 | |
Manitoba | 2.67 | (1.81 to 3.90) | <0.001 | |
Ontario | 1.23 | (0.96 to 1.58) | 0.106 | |
Atlantic provinces | 3.04 | (2.07 to 4.46) | <0.001 | |
| ||||
Professional activity | ||||
Number of hours of practice per week | 1.02 | (1.01 to 1.03) | <0.001 | |
| ||||
Number of treatments per week | 1.01 | (1.00 to 1.01) | <0.001 | |
| ||||
Education, research and teaching | ||||
| ||||
Post graduate studies | 0.78 | (0.63 to 0.96) | 0.017 | |
| ||||
Management training in the last 3 years | 0.76 | (0.65 to 0.89) | <0.001 | |
| ||||
Main sectors of activity | ||||
| ||||
Occupational/ Industrial | 1.59 | (1.09 to 2.32) | 0.017 | |
| ||||
Care provided to patients | ||||
| ||||
DC performs his own radiographs | 0.85 | (0.70 to 1.03) | 0.098 | |
| ||||
Electrotherapy | 1.30 | (1.12 to 1.52) | 0.001 | |
| ||||
Soft-tissue therapy | 1.21 | (1.01 to 1.47) | 0.044 | |
| ||||
Chiropractic techniques used | ||||
| ||||
Sacral Occipital technique | 0.78 | (0.62 to 0.98) | 0.030 | |
| ||||
Thompson | 1.21 | (1.04 to 1.42) | 0.017 | |
| ||||
Cranio-sacral technique | 0.79 | (0.60 to 1.02) | 0.073 | |
| ||||
Types of conditions treated | ||||
| ||||
Percentage of patients with neuromusculoskeletal conditions | 1.01 | (1.00 to 1.01) | 0.009 | |
| ||||
Referral practice | ||||
| ||||
Percentage of patients referred by their employer | 1.02 | (1.01 to 1.04) | 0.003 | |
| ||||
Percentage of patients referred by a physician | 1.02 | (1.01 to 1.03) | <0.001 |
Pearson’s chi-square = 2,264
Pearson’s chi-square/degree of freedom = 1.329