Prevalence (%) and Odds Ratios of Frequent or Severe Headaches, Including Migraine in the Past 12 Months in US Individuals Aged 4 to 18 Years, National Health and Nutrition Examination Survey 1999–2004, n = 10 918
Characteristic | N | Prevalence (95% Confidence Interval) | Odds Ratio (95% Confidence Interval)a |
---|
Sex |
Female | 5481 | 19.12 (17.52–20.73) | 1.36 (1.13–1.64) |
Male | 5437 | 15.11 (13.46–16.77 | Reference |
Age group |
4 to <6 yr | 1183 | 4.48 (2.76–6.21) | Reference |
6 to <12 yr | 3386 | 12.84 (11.33–14.35) | 3.17 (2.06–4.88) |
12 to <16 yr | 3644 | 21.71 (19.76–23.65) | 6.06 (4.13–8.88) |
16–18 yr | 2705 | 27.44 (24.62–30.26) | 8.32 (5.59–12.37) |
Race/ethnicity |
Non-Hispanic white | 2937 | 16.61 (15.48–17.74) | Reference |
Non-Hispanic black | 3540 | 19.42 (17.23–21.60) | 1.16 (1.00–1.34) |
Mexican American | 3667 | 14.99 (13.80–16.19) | 0.88 (0.76–1.00) |
Other race—including multiracial | 305 | 17.00 (12.13–21.86) | 0.99 (0.70–1.39) |
Other Hispanic | 469 | 19.98 (15.70–24.27) | 1.18 (0.87–1.59) |
Poverty index ratio |
0 to <1: Poor | 3278 | 19.38 (17.07–21.69) | 1.34 (1.06–1.68) |
1 to <3: Middle income | 4163 | 17.42 (15.38–19.47) | 1.20 (0.97–1.50) |
3–5: High income | 2516 | 16.06 (14.30–17.81) | Reference |
Unknown | 961 | 13.42 (10.43–16.41) | 0.82 (0.64–1.06) |
Total | 10 918 | 17.09 (16.16–18.03) | |
aAdjusted for sex, age group, race/ethnicity, poverty index ratio.