PMC full text: | J Child Neurol. Author manuscript; available in PMC 2009 Dec 15. Published in final edited form as: J Child Neurol. 2009 May; 24(5): 536–543. doi: 10.1177/0883073808327831 |
Table 2
Percentage (95% Confidence Interval) True of Children | ||||
---|---|---|---|---|
Medical Condition | Without Headache | With Headache | Odds Ratio (95% Confidence Interval) | Odds Ratioa (95% Confidence Interval) |
Asthma | 14.12 (12.67–15.58) | 21.83 (18.66–25.00) | 1.70 (1.39–2.08) | 1.67 (1.35–2.06) |
Hay fever | 10.48 (9.04–11.93) | 20.05 (16.68–23.41) | 2.14 (1.77–2.58) | 2.18 (1.78–2.68) |
Ear infectionb | 4.14 (3.06–5.24) | 9.30 (7.15–11.45) | 2.37 (1.73–3.26) | 3.05 (2.19–4.25) |
Chickenpox (6–18 years in 1999–2000) | 80.29 (77.22–83.37) | 83.80 (76.41–91.18) | 1.27 (0.79–2.05) | 1.07 (0.70–1.65) |
Any 1 inflammatory/allergic dx (w/o chickenpox)b | 25.01 (23.14–26.87) | 41.55 (37.11–45.98) | 2.13 (1.82–2.49) | 2.17 (1.85–2.55) |
Any 2 inflammatory/allergic dx (w/o chickenpox)b | 3.51 (2.92–4.09) | 10.65 (8.49–12.81) | 3.28 (2.49–4.33) | 3.20 (2.36–4.33) |
Any 3 inflammatory/allergic dx (w/o chickenpox)b | 0.14 (0.02–0.27) | 1.47 (0.64–2.31) | 10.51 (4.07–27.17) | 13.60 (4.81–38.44) |
Attention deficit disorder | 7.15 (6.23–8.07) | 13.52 (10.97–16.07) | 2.03 (1.56–2.64) | 1.95 (1.45–2.54) |
Learning disabilityb | 9.70 (8.55–10.85) | 14.62 (12.14–17.11) | 1.59 (1.26–2.02) | 1.39 (1.07–1.82) |
Stuttering/stammeringb | 3.48 (2.97–4.00) | 5.80 (3.95–7.65) | 1.71 (1.16–2.51) | 1.99 (1.31–3.01) |
Any 1 developmental/learning disability dxb | 15.26 (13.89–16.62) | 26.10 (22.28–29.93) | 1.96 (1.56–2.47) | 1.83 (1.40–2.40) |
Any 2 developmental/learning disability dxb | 4.34 (3.52–5.15) | 7.10 (5.25–8.96) | 1.69 (1.20–2.38) | 1.51 (1.03–2.21) |
Any 3 developmental/learning disability dxb | 0.43 (0.26–0.60) | 0.94 (0.53–1.35) | 2.20 (1.26–3.83) | 2.13 (1.17–3.88) |
Anemia | 0.87 (0.62–1.12) | 1.78 (1.19–2.36) | 2.06 (1.32–3.23) | 1.98 (1.23–3.18) |
Overweight | 7.70 (6.80–8.60) | 14.79 (11.96–17.61) | 2.08 (1.65–2.62) | 1.76 (1.37–2.26) |
High blood pressure (8–15 years in 1999–2000) | 0.15 (0.00–0.37) | 0.19 (0.00–0.47) | 1.29 (0.15–11.22) | 1.30 (0.15–11.16) |
Diabetes | 0.40 (0.24–0.55) | 0.45 (0.00–1.03) | 1.14 (0.31–4.23) | 0.75 (0.24–2.38) |
Stomach or intestinal illness | 8.84 (7.91–9.76) | 10.91 (8.91–12.91) | 1.26 (0.98–1.63) | 1.41 (1.11–1.79) |
Menarche before age 12 yearsc | 8.93 (6.81–11.05) | 14.90 (8.97–20.83) | 1.79 (1.10–2.90) | 1.67 (0.99–2.81) |
Any 1 general medical (w/o high blood pressure)b | 15.30 (13.95–16.65) | 22.77 (18.61–26.93) | 1.63 (1.28–2.09) | 1.63 (1.26–2.11) |
Any 2 general medical (w/o high blood pressure)b | 0.87 (0.58–1.16) | 1.82 (0.87–2.76) | 2.11 (1.14–3.90) | 1.76 (0.92–3.37) |
Any 3 general medical (w/o high blood pressure)b | 0.05 (0.00–0.12) | 0.03 (0.00–0.08) | 0.52 (0.05–5.51) | 0.52 (0.06–4.35) |
aAdjusted for sex, age group, race, poverty income ratio.
b4–15 year-olds.
cAsked of girls 8–11 years old.