PMC full text: | J Child Neurol. Author manuscript; available in PMC 2009 Dec 15. Published in final edited form as: J Child Neurol. 2009 May; 24(5): 536–543. doi: 10.1177/0883073808327831 |
Table 3
Percentage (95% Confidence Interval) True Among Children | ||||
---|---|---|---|---|
Hospital Use | Without Headache | With Headache | Odds Ratio (95%Confidence Interval) | Odds Ratioa (95% Confidence Interval) |
Usual health care place at emergency room | 1.22 (0.82–1.62) | 2.14 (0.91–3.37) | 1.77 (1.00–3.12) | 1.31 (0.75–2.28) |
Received health care 4+ times past year versus <4 times | 21.99 (20.27–23.71) | 37.57 (34.53–40.60) | 2.14 (1.84–2.48) | 2.22 (1.89–2.61) |
Last health care visit ≤1 year versus >1 year | 87.78 (86.55–89.02) | 91.19 (89.08–93.29) | 1.44 (1.10–1.89) | 1.57 (1.20–2.06) |
Hospital overnight patient past year | 3.09 (2.50–3.67) | 5.23 (3.78–6.68) | 1.73 (1.24–2.43) | 1.62 (1.15–2.27) |
Hospital overnight 3+ times past year versus <3 times | 0.10 (0.01–0.19) | 0.43 (0.00–1.01) | 4.48 (1.07–18.79) | 6.81 (2.15–21.60) |
In long-term care facility past year | 0.06 (0.00–0.13) | 0.87 (0.17–1.56) | 13.64 (3.68–50.53) | 9.48 (2.39–37.59) |
Household members in care facility overnight, past year | 4.67 (3.53–5.81) | 8.56 (6.00–11.12) | 1.91 (1.35–2.71) | 1.90 (1.31–2.75) |
Seen mental health professional | 8.43 (7.46–9.41) | 15.66 (12.90–18.42) | 2.02 (1.59–2.55) | 1.84 (1.44–2.36)b |
School absences | 71.75 (69.53–73.85) | 81.23 (78.69–83.78) | 1.70 (1.45–2.01) | 1.90 (1.62–2.24) |
bIn addition to sex, age group, race, poverty income ratio, when a dummy variable (yes/no—any of attention deficit disorder/LearningDis/Stuttering) is added to the model: Odds ratio = 1.47 (1.04–2.06).