Table 4
Year (sample n, PCP) [Sample n, non-PCP] | 1999–2000 (n=1,216) [n=1,855] | 2001–2002 (n=1,176) [n=2,446] | 2003–2004 (n=1,294) [n=2,405] | 2005–2006 (n=1,375) [n=2,561] | 2007–2008 (n=1,408) [n=2,848] | 2009–2010 (n=1,597) [n=2,209] | P-value |
---|---|---|---|---|---|---|---|
Medications | |||||||
Narcotics | |||||||
PCP | 21 | 25 | 25 | 31 | 36 | 31 | <.001 |
Non-PCP | 16 | 14 | 20 | 23 | 31 | 28 | <.001 |
Tramadol | |||||||
PCP | 3.3 | 1.9 | 1.3 | 2.8 | 4.0 | 4.1 | .03 |
Non-PCP | 2.1 | 2.3 | 1.8 | 1.7 | 4.0 | 4.9 | .01 |
Neuropathic | |||||||
PCP | 2.9 | 3.8 | 4.1 | 4.7 | 7.5 | 6.2 | <.001 |
Non-PCP | 3.1 | 3.8 | 4.6 | 4.9 | 12 | 8.0 | <.001 |
Benzo/Relaxant | |||||||
PCP | 22 | 24 | 25 | 25 | 30 | 28 | .01 |
Non-PCP | 12 | 12 | 17 | 16 | 19 | 19 | .004 |
NSAIDs/APAPb | |||||||
PCP | 42 | 36 | 38 | 31 | 28 | 24 | <.001 |
Non-PCP | 28 | 22 | 27 | 24 | 23 | 23 | .47 |
Referrals | |||||||
Physical Therapy | |||||||
PCP | 12 | 6.2 | 9.3 | 9.9 | 8.1 | 9.7 | .92 |
Non-PCP | 28 | 23 | 23 | 19 | 18 | 25 | .54 |
Other Physician | |||||||
PCP | 6.9 | 11 | 12 | 12 | 14 | 16 | <.001 |
Non-PCP | 6.1 | 14 | 11 | 11 | 15 | 11 | .22 |
Imaging | |||||||
X-Ray | |||||||
PCP | 13 | 13 | 13 | 12 | 12 | 12 | .59 |
Non-PCP | 21 | 14 | 13 | 17 | 19 | 18 | .49 |
CT/MRI | |||||||
PCP | 4.9 | 5.4 | 5.7 | 7.9 | 8.1 | 6.6 | .02 |
Non-PCP | 9.5 | 9.9 | 8.7 | 14 | 14 | 14 | .002 |
aIn this table, our logistic regression models adjusted for age, sex, race, region, insurance type, visit year, duration of symptoms or context of visit (e.g., acute/new onset, chronic routine), and whether the visit was located in a metropolitan area.
bInteraction with time was significant (p=.01).
Abbreviations:
PCP, Primary Care Physician.