PMC full text: | Published online 2012 Aug 24. doi: 10.1186/2045-709X-20-27
|
Table 2
| Acute baseline | Chronic baseline | p- Value |
---|---|---|---|
(N =272) | (N = 255) | ||
NRS neck | 6.12 (±2.01) | 5.5 (±2.29) | 0.001* |
NRS arm | 2.28 (±2.20) | 2.23 (±2.70) | 0.838 |
BQ pain | 5.91 (±2.34) | 5.53 (±2.23) | 0.06 |
BQ Disability in activities of daily living | 4.81 (±2.86) | 3.75 (±2.58) | 0.0001* |
BQ Disability in social activities | 4.32 (±3.17) | 3.03 (±2.95) | 0.0001* |
BQ Anxiety | 5.41 (±2.88) | 5.63 (±2.69) | 0.366 |
BQ Depression | 3.44 (±3.16) | 3.41 (±3.04) | 0.918 |
BQ Fear-avoidance beliefs | 4.80 (±2.94) | 4.43 (±2.93) | 0.148 |
BQ Locus of control | 4.80 (±2.94) | 4.43 (±2.93) | 0.091 |
BQ Total score | 33.96 (±15.26) | 30.50 (±14.18) | 0.008* |
Values are means (±SD). N = numbers of observations. * = p < 0.05.