PMC full text: | Published online 2012 Aug 24. doi: 10.1186/2045-709X-20-27
|
Table 3
Predictor variable | Acute (N = 217) | Chronic (N = 190) | ||
---|---|---|---|---|
Unadjusted OR (95% CI) | p-value | Unadjusted OR (95% CI) | p-value | |
Gender (male) | 0.84 (0.44 to 1.61) | 0.61 | 0.85 (0.46 to 1.59) | 0.62 |
*Age (higher) | 0.99 (0.97 to 1.02) | 0.60 | 1.00 (0.98 to 1.02) | 0.87 |
Dizziness present | 1.63 (0.24 to 1.69) | 0.36 | 1.08 (0.48 to 2.41) | 0.86 |
Radiculopathy present | 1.69 (0.55 to 5.18) | 0.36 | 0.53 (0.18 to 1.52) | 0.24 |
Trauma | 0.91 (0.32 to 2.59) | 0.86 | 0.90 (0.40 to 2.06) | 0.81 |
Previous episodes category (higher) | 1.10 (0.50 to 2.42) | 0.82 | 1.23 (0.65 to 2.35) | 0.52 |
Taking medication | 0.86 (0.44 to 1.66) | 0.64 | 1.38 (0.71 to 2.68) | 0.35 |
Paid employment | 1.01 (0.41 to 2.51) | 0.98 | 1.00 (0.76 to 1.33) | 0.981 |
Smoke | 1.11 (0.50 to 2.43) | 0.80 | 1.78 (0.87 to 3.61) | 0.12 |
In good health | 1.22 (0.61 to 2.46) | 0.57 | 1.08 (0.60 to 1.96) | 0.79 |
*BQ Pain | 0.98 (0.85 to 1.12) | 0.73 | 1.13 (0.99 to 1.29) | 0.08 |
*BQ Disability | 1.06 (0.94 to 1.18) | 0.35 | 1.09 (0.97 to 1.23) | 0.15 |
*BQ Social disability | 1.08 (0.98 to 1.19) | 0.14 | 1.07 (0.96 to 1.19) | 0.21 |
*BQ Anxiety | 1.02 (0.91 to 1.14) | 0.74 | 1.10 (0.98 to 1.24) | 0.11 |
*BQ Depression | 0.99 (0.89 to 1.10) | 0.83 | 1.12 (1.01 to 1.24) | 0.03 |
*BQ Fear avoidance beliefs | 0.96 (0.85 to 1.07) | 0.44 | 1.09 (0.98 to 1.21) | 0.69 |
*BQ Locus of control | 1.05 (0.94 to 1.18) | 0.37 | 0.98 (0.88 to 1.09) | 0.69 |
*BQ Total | 1.01 (0.98 to 1.03) | 0.64 | 1.02 (1.00 to 1.04) | 0.07 |
*NRS Neck | 1.02 (0.98 to 1.03) | 0.79 | 1.03 (0.91 to 1.17) | 0.65 |
*NRS Arm | 0.96 (0.86 to 1.08) | 0.48 | 0.99 (0.88 to 1.12) | 0.92 |
*Continuous variables. BQ = Bournemouth Questionnaire. NRS = Numerical rating scale. OR = odds ratio (95% Confidence intervals). N = Number of observations.