PMC full text: | Published online 2012 Aug 24. doi: 10.1186/2045-709X-20-27
|
Table 4
Predictor variable | Acute (N = 215) | Chronic (N = 204) | ||
---|---|---|---|---|
Unadjusted OR (95% CI) | p-value | Unadjusted OR (95% CI) | p-value | |
Gender (male) | 0.69 (0.32-1.51) | 0.36 | 0.75 (0.42 to 1.35) | 0.34 |
*Age (higher) | 0.98 (0.95 to 1.01) | 0.13 | 1.00 (0.98 to 1.02) | 0.85 |
Dizziness present | 1.54 (0.47 to 5.02) | 0.47 | 1.02 (0.45 to 2.31) | 0.96 |
Radiculopathy present | 2.19 (0.49 to 9.78) | 0.30 | 0.60 (0.25 to 1.44) | 0.25 |
Trauma | 0.74 (0.24 to 2.36) | 0.62 | 1.29 (0.59 to 2.83) | 0.52 |
Previous episodes category (higher) | 1.18 (0.47 to 2.93) | 0.73 | 1.31 (0.71 to 2.43) | 0.39 |
Taking medication | 1.76 (0.74 to 4.18) | 0.20 | 1.04 (0.54 to 2.00) | 0.40 |
Paid employment | 0.90 (0.29 to 2.78) | 0.85 | 0.55 (0.27 to 1.13) | 0.10 |
Smoke | 1.43 (0.51 to 3.98) | 0.49 | 1.01 (0.50 to 2.03) | 0.98 |
In good health | 1.72 (0.76 to 3.90) | 0.19 | 1.58 (0.89 to 2.81) | 0.12 |
*BQ Pain | 1.09 (0.83 to 1.28) | 0.31 | 1.00 (0.89 to 1.13) | 0.98 |
*BQ Disability | 1.08 (0.94 to 1.24) | 0.29 | 1.01 (0.90 to 1.13) | 0.87 |
*BQ Social disability | 1.12 (0.98 to 1.27) | 0.09 | 1.07 (0.97 to 1.19) | 0.18 |
*BQ Anxiety | 0.97 (0.85 to 1.12) | 0.69 | 1.06 (0.75 to 1.17) | 0.31 |
*BQ Depression | 0.90 (0.80 to 1.01) | 0.08 | 0.96 (0.88 to 1.06) | 0.42 |
*BQ Fear avoidance beliefs | 1.05 (0.92 to 1.20) | 0.51 | 1.03 (0.94 to 1.14) | 0.52 |
*BQ Locus of control | 1.08 (0.95 to 1.24) | 0.25 | 0.96 (0.87 to 1.07) | 0.46 |
*BQ Total | 1.01 (0.98 to 1.04) | 0.49 | 1.00 (0.98 to 1.02) | 0.83 |
*NRS Neck | 1.08 (0.90 to 1.30) | 0.39 | 1.00 (0.88 to 1.13) | 0.93 |
*NRS Arm | 1.05 (0.90 to 1.22) | 0.53 | 0.98 (0.89 to 1.09) | 0.76 |
PGIC @ 1 week | 4.04 (1.63 to 10.07) | .003 | 4.60 (2.04 to 10.38) | .0001 |
*Baseline: 1 Week BQ Pain Change Score | 1.14 (0.99 to 1.32) | 0.08 | 1.01 (0.88 to 1.15) | 0.88 |
*Baseline:1 Week BQ Disability Change Score | 1.09 (0.95 to 1.26) | 0.23 | 0.99 (0.88 to 1.12) | 0.90 |
*Baseline: 1 Week BQ Social disability Change Score | 1.10 (0.95 to 1.28) | 0.20 | 1.10 (0.98 to 1.25) | 0.12 |
*Baseline: 1 Week BQ Anxiety Change Score | 1.13 (0.96 to 1.32) | 0.14 | 1.08 (0.93 to 1.25) | 0.31 |
*Baseline: 1 Week BQ Depression Change Score | 0.99 (0.85 to 1.16 ) | 0.93 | 1.01 (0.90 to 1.14) | 0.84 |
*Baseline: 1 Week BQ Fear avoidance beliefs Change Score | 0.99 (0.86 to 1.16) | 0.88 | 1.08 (0.96 to 1.22) | 0.21 |
*Baseline: 1 Week BQ Locus of control Change Score | 1.12 (1.00 to 1.26) | 0.05 | 1.03 (0.94 to 1.13) | 0.58 |
*Baseline: 1 Week BQ Total Change Score | 1.02 (0.99 to 1.05) | 0.13 | 1.01 (0.92 to 1.21) | 0.43 |
*Baseline: 1 Week NRS Neck Change Score | 1.42 (1.14 to 1.77) | 0.002 | 1.06 (0.92 to 1.21) | 0.43 |
*Baseline: 1 Week NRS Arm Change Score | 1.12 (0.92 to 1.36) | 0.27 | 0.95 (0.82 to 1.10) | 0.49 |
*Continuous variables. BQ = Bournemouth Questionnaire. NRS = Numerical rating scale. OR = odds ratio (95% Confidence intervals). N = Number of observations. PGIC = Patient global impression of change scale.