PMC full text: | Published online 2012 Aug 24. doi: 10.1186/2045-709X-20-27
|
Table 5
Coefficient | OR | 95% CI | p-value | Sensitivity; Specificity; Percentage correctly predicted; Area under ROC (95% CI); Adjusted R2 | |
---|---|---|---|---|---|
Acute N = 180 | | | | | |
BQ 5: Baseline Depression | −0.18 | 0.84 | 0.71 to 0.98 | 0.024 | 99.4%; 4.3%; 87.2%; 0.79 (0.70 to 0.88); 21.7% |
Baseline to 1 Week BQ Pain change score | 0.19 | 1.21 | 1.02 to 1.44 | 0.032 | |
Baseline to1 Week NRS Neck Change Score | 0.31 | 1.36 | 1.10 to 1.75 | 0.017 | |
PGIC @ 1 Week | 1.05 | 2.87 | 1.08 to 7.64 | 0.035 | |
Chronic N = 156 | | | | | |
PGIC @ 1 Week | 1.48 | 4.41 | 1.95 to 9.96 | 0.001 | 100.0%; 0%; 67.3%; 0.66 (0.57 to 0.75); 12.7% |
BQ = Bournemouth Questionnaire. NRS = Numerical pain rating scale. OR = odds ratio (95% Confidence intervals). N = Number of observations. PGIC = Patient global impression of change scale.