PMC full text: | Published online 2012 Aug 24. doi: 10.1186/2045-709X-20-27
|
Table 6
Predictor variable | Acute (N = 197) | Chronic (N = 185) | ||
---|---|---|---|---|
Unadjusted OR (95% CI) | p-value | Unadjusted OR (95% CI) | p-value | |
Gender (male) | 1.31 (0.60-2.85) | 0.50 | 0.63 (0.33 to 1.23) | 0.18 |
*Age (higher) | 0.98 (0.96 to 1.01) | 0.29 | 1.00 (0.98 to 1.02) | 0.99 |
Dizziness present | 1.40 (0.42 to 4.65) | 0.58 | 1.06 (0.42 to 2.67) | 0.90 |
Radiculopathy present | 0.89 (0.31 to 2.54) | 0.82 | 1.34 (0.46 to 3.89) | 0.59 |
Trauma | 0.87 (0.36 to 2.12) | 0.76 | 0.78 (0.34 to 1.82) | 0.56 |
Previous episodes category (higher) | 0.65 (0.30 to 1.39) | 0.27 | 1.41 (0.71 to 2.78) | 0.33 |
Taking medication | 0.65 (0.30 to 1.39) | 0.27 | 0.89 (0.4 to 1.82) | 0.75 |
Paid employment | 1.30 (0.45 to 3.75) | 0.63 | 0.61 (0.28 to 1.34) | 0.22 |
Smoke | 1.88 (0.62 to 5.72) | 0.27 | 0.96 (0.45 to 2.08) | 0.93 |
In good health | 1.42 (0.63 to 3.18) | 0.40 | 0.74 (0.39 to 1.42) | 0.37 |
*BQ Pain | 0.98 (0.82 to 1.15) | 0.77 | 1.00 (0.87 to 1.15) | 0.98 |
*BQ Disability | 1.10 (0.96 to 1.26) | 0.18 | 1.05 (0.92 to 1.219) | 0.49 |
*BQ Social disability | 1.13 (0.99 to 1.28) | 0.06 | 1.09 (0.97 to 1.22) | 0.16 |
*BQ Anxiety | 1.02 (0.89 to 1.17) | 0.76 | 1.12 (0.99 to 1.26) | 0.08 |
*BQ Depression | 0.91 (0.81 to 1.02) | 0.11 | 0.97 (0.88 to 1.08) | 0.63 |
*BQ Fear avoidance beliefs | 1.14 (0.99 to 1.30) | 0.07 | 1.02 (0.91 to 1.14) | 0.70 |
*BQ Locus of control | 1.02 (0.89 to 1.17) | 0.77 | 1.03 (0.91 to 1.15) | 0.66 |
*BQ Total | 1.01 (0.98 to 1.04) | 0.47 | 1.01 (0.99 to 1.04) | 0.37 |
*NRS Neck | 1.09 (0.91 to 1.30) | 0.36 | 1.02 (0.89 to 1.18) | 0.73 |
*NRS Arm | 0.90 (0.79 to 1.02) | 0.09 | 1.901 (0.89 to 1.14) | 0.93 |
PGIC @ 1 week | 3.61 (1.47 to 8.89) | 0.005 | 3.37 (1.42 to 8.00) | 0.006 |
*Baseline: 1 Week BQ Pain Change Score | 1.13 (0.96 to 1.32) | 0.15 | 1.06 (0.91 to 1.24) | 0.43 |
*Baseline: 1 Week BQ Disability Change Score | 1.05 (0.91 to 1.21) | 0.49 | 0.98 (0.85 to 1.13) | 0.79 |
*Baseline:1 Week BQ Social Disability Change Score | 1.06 (0.92 to 1.22) | 0.42 | 0.99 (0.87 to 1.12) | 0.83 |
*Baseline: 1 Week BQ Anxiety Change Score | 1.06 (0.92 to 1.23) | 0.42 | 1.12 (0.98 to 1.27) | 0.11 |
*Baseline: 1 Week BQ Depression Change Score | 0.89 (0.77 to 1.04) | 0.14 | 1.09 (0.95 to 1.24) | 0.21 |
*Baseline: 1 Week BQ Fear avoidance beliefs Change Score | 1.20 (1.02 to 1.40) | 0.026 | 0.98 (0.87 to 1.12) | 0.81 |
*Baseline: 1 Week BQ Locus of control Change Score | 1.06 (0.95 to 1.19) | 0.29 | 1.00 (0.90 to 1.12) | 0.96 |
*Baseline: 1 Week BQ Total Change Score | 1.02 (0.99 to 1.05) | 0.24 | 1.01 (0.98 to 1.05) | 0.38 |
*Baseline: 1 Week NRS Neck Change Score | 1.25 (1.04 to 1.51) | 0.02 | 1.10 (0.87 to 1.17) | 0.94 |
*Baseline: 1 Week NRS Arm Change Score | 0.94 (0.79 to 1.12) | 0.48 | 1.03 (0.87 to 1.22) | 0.72 |
PGIC @ 1 Month | 3.94 (1.47 to 10.60) | 0.007 | 5.82 (2.83 to 11.97) | 0.001 |
*Baseline: 1 Month BQ Pain Change Score | 1.30 (1.11 to 1.52) | 0.001 | 1.22 (1.06 to 1.41) | 0.006 |
*Baseline: 1 Month BQ Disability Change Score | 1.41 (1.18 to 1.68) | 0.001 | 1.15 (1.02 to 1.30) | 0.02 |
*Baseline:1 Month BQ Social Disability Change Score | 1.44 (1.22 to 1.71) | 0.001 | 1.06 (0.95 to 1.18) | 0.33 |
*Baseline: 1 Month BQ Anxiety Change Score | 1.26 (1.09 to 1.46) | 0.001 | 1.16 (1.04 to 1.30) | 0.008 |
*Baseline: 1 Month BQ Depression Change Score | 1.15 (0.99 to 1.33) | 0.08 | 1.05 (0.94 to 1.19) | 0.40 |
*Baseline: 1 Month BQ Fear avoidance beliefs Change Score | 1.33 (1.14 to 1.55) | 0.001 | 1.04 (0.94 to 1.14) | 0.49 |
*Baseline: 1 Month BQ Locus of control Change Score | 1.36 (1.16 to 1.60) | 0.001 | 1.18 (1.07 to 1.30) | 0.001 |
*Baseline: 1 Month BQ Total Change Score | 1.08 (1.04 to 1.11) | 0.001 | 1.03 (1.01 to 1.06) | 0.004 |
*Baseline: 1 Month NRS Neck Change Score | 1.30 (1.10 to 1.54) | 0.002 | 1.18 (1.03 to 1.36) | 0.02 |
*Baseline: 1 Month NRS Arm Change Score | 1.10 (0.93 to 1.31) | 0.26 | 1.12 (0.94 to 1.33) | 0.22 |
*Continuous variables. BQ = Bournemouth Questionnaire. NRS = Numerical rating scale. OR = odds ratio (95% Confidence intervals). N = Number of observations. PGIC = Patient global impression of change.