PMC full text: | Published online 2012 Aug 24. doi: 10.1186/2045-709X-20-27
|
Table 7
Coefficient | OR | 95% CI | p-value | Sensitivity; Specificity; Percentage correctly predicted; Area under ROC (95% CI); Adjusted R2 | |
---|---|---|---|---|---|
Acute N = 146 | | | | | |
Baseline to 1 Month BQN total Change Score | 0.66 | 1.07 | 1.03 to 1.11 | 0.001 | 97.6%; 35.0%; 89%; 0.82 (0.72 to 0.92); 28.8% |
PGIC @ 1 Week | 1.21 | 3.35 | 1.13 to 9.92 | 0.029 | |
ChronicN = 133 | | | | | |
PGIC @ 1 Month | 1.80 | 6.04 | 2.76 to 13.69 | 0.001 | 77.9%; 63.2%; 73.7%; 0.71 (0.62 to 0.79); 19.9% |
BQ = Bournemouth Questionnaire. PGIC = Patient global impression of change. N = number of observations.