PMC full text: | Published online 2012 Oct 29. doi: 10.1007/s00586-012-2553-z
|
Table 3
Author | Outcome | Follow-up (months) | Surgery | Conservative treatment | MD or RR | ||
---|---|---|---|---|---|---|---|
Mean (SD) | N | Mean (SD) | N | ||||
Pain | |||||||
Short-term | |||||||
Persson [15] | Current pain (VAS) | 4 | 27 (23.0) | 26 | PT: 41 (28.6) | 27 | MD: 14 (−0.2; 28.2) |
27 (23.0) | 26 | Collar 48 (23.2) | 26 | MD: 21 (8.4; 33.6) | |||
Cesaroni [16] | Pain (% achieving MICD) | 3 | 85 % | 62 | 66 % | 57 | 19 %, RR = 1.3 (1.05; 1.6) |
Lofgren [13] (CCT)a | Maximal neck pain (VAS) | 3 | 70 | 43 | 90 | 39 | |
Maximal arm pain (VAS) | 3 | 70 | 43 | 80 | 39 | ||
Birnbaum [12] (CCT) | Pain (VAS) | 3 | 20 | 26 | 58 | 30 | |
Long-term | |||||||
Cesaroni [16] | Pain (% achieving MICD) | 12 | 95 % | 62 | 69 % | 58 | 26 %; RR = 1.37 (1.2; 1.7) |
Mayer [14] (CCT) | Pain (VAS) | 12 | 49 (20) | 52 | 60 (82) | 150 | MD: 11 (−11.7; 33.7) |
Persson [15] | Current pain (VAS) | 16 | 30 (28.1) | 26 | PT: 39 (25.8) | 27 | MD: 9 (−6.5; 24.6) |
Collar 35 (23.2) | 26 | MD: 5 (−10.4; 20.4) | |||||
Lofgren [13] (CCT)a | Maximal neck pain (VAS) | 24 | 70 | 43 | 80 | 39 | |
Maximal arm pain (VAS) | 24 | 80 | 43 | 70 | 39 | ||
Birnbaum [12] (CCT) | Pain (VAS) | 24 | 23 | 26 | 51 | 30 | |
Function | |||||||
Short-term | |||||||
Cesaroni and Nardi [16] | NDI (% achieving MICD) | 3 | 85 % | 62 | 84 % | 58 | 1 %; RR = 1.03 (0.9; 1.2) |
Lofgren [13] (CCT)a | SIP | 3 | 9.2 (6.5) | 43 | 7.0 (6.0) | 39 | MD: −2.2 (−5.0; 0.6) |
Long-term | |||||||
Cesaroni [16] | NDI (% achieving MICD) | 12 | 98 % | 62 | 81 % | 58 | 17 %; RR = 1.2 (1.04; 1.4) |
Lofgren [13] (CCT)a | SIP | 24 | 10.0 (8.1) | 43 | 7.7 (8.3) | 39 | MD: −2.3 (−5.9; 1.3) |
Overall outcome | |||||||
Short-term | |||||||
Nardi [17] | Recovery | 3 | 40 (80 %) | 50 | 4 (20 %) | 20 | 60 %; RR = 4 (1.6; 9.7) |
Long-term | |||||||
Persson [15] | Subjective improvement of disability | 12 | 7 (27 %) | 26 | PT: 14 (52 %) | 27 | −25 %; RR = 0.5 (0.3; 1.1) |
Collar: 11 (42 %) | 26 | −15 %; RR = 0.6 (0.3; 1.4) | |||||
Mayer [14] (CCT) | Return to work | 12 | 42 (82 %) | 52 | 136 (91 %) | 150 | −9 %; RR = 0.9 (0.8; 1.02) |
Continuous data are presented as a mean (SD), while dichotomous data are presented as a percentage, except where otherwise noted. All pain scales were standardized to a 100-point scale
NDI Neck Disability Index, SIP Sickness impact profile, MD mean difference, RR relative risk, MICD minimal important clinical difference (VAS >25 points improvement; NDI >3.4 point improvement)
Bold values indicate the significant findings
aData derived from graphs