Table 1
Danish participants n = 15 | DCA n = 455 | p | Norwegian participants n = 11 | NCA n = 397 | p | Total in survey | Total DCA and NCA | p | |
---|---|---|---|---|---|---|---|---|---|
Sex | |||||||||
- Female | 67% | 51% | 0,297 | 9% | 30% | 0,187 | 42% | 41% | 1,000 |
- Male | 33% | 49% | 91% | 70% | 58% | 59% | |||
Age | |||||||||
- 20-29 | 27% | 6% | 0,037 | 0% | 16% | 0,025 | 15% | 11% | 0,261 |
- 30-39 | 27% | 31% | 91% | 48% | 54% | 39% | |||
- 40-49 | 20% | 38% | 0% | 18% | 12% | 29% | |||
- 50-49 | 27% | 18% | 0% | 15% | 15% | 16% | |||
- 60 or more | 0% | 7% | 9% | 3% | 4% | 5% | |||
- missing | - | - | - | <1% | - | <1% | |||
Country of graduation | |||||||||
- DK | 53% | 33% | 0,181 | 27% | 11% | 0,479 | 42% | 23% | 0,218 |
- UK | 7% | 22% | 36% | 37% | 19% | 29% | |||
- USA/Canada | 40% | 45% | 36% | 41% | 39% | 43% | |||
- Other | 0% | <1% | 0% | 4% | 0% | 2% | |||
- missing | - | <1% | - | 7% | - | 3% | |||
Clinical experience (years) | |||||||||
0-1 | 13% | 7% | 0,306 | 9% | - | 12% | - | ||
2-5 | 27% | 18% | 7% | - | 27% | - | |||
6-10 | 13% | 10% | 27% | - | 19% | - | |||
11-19 | 7% | 25% | 27% | - | 15% | - | |||
more than 20 | 40% | 38% | 9% | - | 27% | - | |||
missing | - | 2% | - | - | - | - | |||
Size of town/village | |||||||||
0-20.000 | 7% | - | 0% | - | 4% | - | |||
20-100.000 | 33% | - | 73% | - | 50% | - | |||
> 100.000 | 60% | - | 27% | - | 46% | - | |||
Clinic owner/Employee | |||||||||
- Clinic owner | 67% | 62% | 0,793 | 82% | - | 73% | - | ||
- Employee | 3% | 38% | 18% | - | 27% | - |
Reported in percentages and p-values for the difference between distributions, tested by means of Fisher's exact test.