Table 4
DENMARK Initiative taken by | Maintenance care patient (n = 103) | Non-maintenance care patients (n = 318) |
---|---|---|
Chiropractor | 61% (51-71%) | 74% (69-79%) |
Patient | 7% (3-14%) | 4% (2-7%) |
Both | 27% (19-37%) | 16% (12-21%) |
Missing | 5% (2-11%) | 6% (4-9%) |
100% | 100% | |
NORWAY Initiative taken by | Maintenance care patient (n = 106) | Non-maintenance care patients (n = 224) |
Chiropractor | 47% (37-57%) | 47% (40-54%) |
Patient | 10% (5-18%) | 9% (6-13%) |
Both | 43% (2-11%) | 40% (34-47%) |
Missing | 0% | 4% (2-7%) |
100% | 100% |
Percentage (95% confidence interval)