What is your age? (n = 544)
|
Years
|
Range = | 16-87 |
Median= | 54.50 |
Interquartile range 1; Interquartile range 3 = | 43 ; 71 |
Missing | 0 |
Are you? (n = 540)
|
n =
|
(%)
|
Male | 180 | 33% |
Female | 360 | 66% |
Missing | 4 | 0.7% |
What is your ethnicity? (n = 543)
|
White | 519 | 96% |
Black or Black British | 6 | 1% |
Asian or Asian British | 6 | 1% |
Chinese or Chinese British | 2 | 0.4% |
Mixed heritage | 0 | 0 |
Other ethnic group | 8 | 1.4% |
Missing | 1 | 0.2% |
Do you consider yourself to have a disability? (n =536)
|
Yes | 44 | 8% |
No | 492 | 91% |
Missing | 8 | 1.4% |
What is your highest level of academic education/attainment? (n = 527)
|
No academic qualifications | 38 | 7% |
GCSE or equivalent (e.g. O level, CSE, NVQ1) | 96 | 18% |
A levels or equivalent (e.g. NVQ2-3, BTec certificate, City and Guilds crafts) | 117 | 22% |
BA or BSC degree or equivalent (e.g. NVQ4, BTEC diploma, City and Guilds level 3+, nursing or teaching qualifications) | 193 | 36% |
Master’s Degree, PhD, Post graduate certificate or NVQ level 5 | 79 | 15% |
Other | 4 | 0.7% |
Missing | 18 | 3% |
How would you describe the area that you live in? (n = 534)
|
City/Urban area | 50 | 9% |
Town or suburb | 267 | 49% |
Village or rural area | 217 | 41% |
Missing | 10 | 1.8% |
Which of the four UK nations do you live in? (n = 535)
|
England | 484 | 90% |
Scotland | 13 | 2% |
Wales | 28 | 5% |
Northern Ireland | 8 | 1.4% |
Missing | 9 | 1.6% |