PMC full text: |
|
Table 1:
cLBP patients (N = 20, 7 females) | ||||
---|---|---|---|---|
Minimum | Maximum | Mean | SD | |
Age | 21 | 62 | 39.35 | 13.97 |
TSK-17 | 26 | 52 | 36.90 | 5.59 |
TSK-13 | 16 | 43 | 27.60 | 5.96 |
TSK-11 | 13 | 38 | 23.20 | 5.71 |
TSK-11-SF | 5 | 16 | 9.70 | 2.69 |
TSK-11-AA | 5 | 20 | 11.90 | 3.35 |
PASS | 13 | 68 | 38.15 | 16.57 |
PASS-C | 1 | 15 | 8.70 | 4.19 |
PASS-E | 3 | 21 | 9.85 | 4.77 |
PASS-F | 2 | 20 | 9.45 | 5.28 |
PASS-P | 0 | 15 | 7.35 | 4.21 |
FABQ | 3 | 83 | 35.45 | 22.53 |
FABQ-PA | 2 | 21 | 12.80 | 5.59 |
FABQ-W | 0 | 40 | 15.50 | 12.12 |
S-Anxiety | 36 | 53 | 43.70 | 4.78 |
T-Anxiety | 31 | 59 | 43.00 | 6.05 |
PainDETECT current pain | 0 | 8 | 3.77 | 2.49 |
PainDETECT strongest pain | 2 | 10 | 6.15 | 2.16 |
PainDETECT average pain (previous 4 weeks) | 1 | 7 | 3.75 | 1.88 |
Ratings harmful activities | 0 | 10 | 5.44 | 2.38 |
Ratings harmless activities | 0 | 5 | 1.28 | 1.32 |
Tampa Scale of Kinesiophobia (TSK,
SF = somatic focus,
AA = activity avoidance);
Pain Anxiety Symptoms Scale (PASS,
PASSc = cognitive anxiety;
PASSe = escape/avoidance;
PASSf = fear; PASSp = physiology);
Fear Avoidance Beliefs Questionnaire (FABQ,
FABQ-PA = physical activity,
FABQ-W = work);
State-Trait Anxiety Inventory (S-Anxiety, T-Anxiety).