PMC full text: |
|
Table 2:
TSK-17 | TSK-13 | TSK-11 | TSK-11_SF | TSK-11_AA | PASS | PASS-C | PASS-E | PASS-F | PASS-P | FABQ | FABQ-PA | FABQ-W | S-ANXIETY | T-ANXIETY | Rating harmful | Rating harmless | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSK-17 | Corr. coeff. | 1.000 | 0.834 ** | 0.800 ** | 0.609 ** | 0.759 ** | 0.611 ** | 0.503* | 0.614 ** | 0.556* | 0.647 ** | 0.337 | 0.494* | 0.280 | 0.449* | 0.299 | 0.133 | 0.289 |
Sig. | 0.000 | 0.000 | 0.004 | 0.000 | 0.004 | 0.024 | 0.004 | 0.011 | 0.002 | 0.146 | 0.027 | 0.231 | 0.047 | 0.200 | 0.577 | 0.216 | ||
TSK-13 | Corr. coeff. | 0.834 ** | 1.000 | 0.960 ** | 0.754 ** | 0.789 ** | 0.686 ** | 0.559* | 0.777 ** | 0.666 ** | 0.558* | 0.344 | 0.442* | 0.339 | 0.451* | 0.139 | 0.240 | 0.168 |
Sig. | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.010 | 0.000 | 0.001 | 0.011 | 0.138 | 0.050 | 0.144 | 0.046 | 0.558 | 0.307 | 0.479 | ||
TSK-11 | Corr. coeff. | 0.800 ** | 0.960 ** | 1.000 | 0.793 ** | 0.779 ** | 0.685 ** | 0.559* | 0.766 ** | 0.643 ** | 0.565 ** | 0.360 | 0.404 | 0.378 | 0.470* | 0.071 | 0.276 | 0.091 |
Sig. | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.010 | 0.000 | 0.002 | 0.009 | 0.120 | 0.077 | 0.101 | 0.037 | 0.766 | 0.238 | 0.703 | ||
TSK-11_SF | Corr. coeff. | 0.609 ** | 0.754 ** | 0.793 ** | 1.000 | 0.350 | 0.519* | 0.462* | 0.529* | 0.502* | 0.502* | 0.351 | 0.315 | 0.411 | 0.629 ** | 0.034 | 0.044 | 0.178 |
Sig. | 0.004 | 0.000 | 0.000 | 0.131 | 0.019 | 0.040 | 0.016 | 0.024 | 0.024 | 0.130 | 0.176 | 0.071 | 0.003 | 0.886 | 0.854 | 0.452 | ||
TSK-11_AA | Corr. Coeff. | 0.759 ** | 0.789 ** | 0.779 ** | 0.350 | 1.000 | 0.477* | 0.268 | 0.564 ** | 0.486* | 0.421 | 0.336 | 0.375 | 0.280 | 0.284 | 0.035 | 0.270 | 0.135 |
Sig. | 0.000 | 0.000 | 0.000 | 0.131 | 0.034 | 0.254 | 0.010 | 0.030 | 0.065 | 0.147 | 0.103 | 0.231 | 0.224 | 0.883 | 0.250 | 0.570 | ||
PASS | Corr. coeff. | 0.611 ** | 0.686 ** | 0.685 ** | 0.519* | 0.477* | 1.000 | 0.895 ** | 0.899 ** | 0.886 ** | 0.801 ** | 0.415 | 0.535* | 0.400 | 0.320 | 0.156 | 0.317 | -0.118 |
Sig. | 0.004 | 0.001 | 0.001 | 0.019 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.069 | 0.015 | 0.081 | 0.168 | 0.510 | 0.173 | 0.620 | ||
PASS-C | Corr. coeff. | 0.503* | 0.559* | 0.559* | 0.462* | 0.268 | 0.895 ** | 1.000 | 0.737 ** | 0.690 ** | 0.707 ** | 0.329 | 0.424 | 0.344 | 0.227 | 0.118 | 0.214 | -0.254 |
Sig. | 0.024 | 0.010 | 0.010 | 0.040 | 0.254 | 0.000 | 0.000 | 0.001 | 0.000 | 0.157 | 0.063 | 0.137 | 0.336 | 0.621 | 0.366 | 0.280 | ||
PASS-E | Corr. coeff. | 0.614 ** | 0.777 ** | 0.766 ** | 0.529* | 0.564 ** | 0.899 ** | 0.737 ** | 1.000 | 0.918 ** | 0.544* | 0.472* | 0.592 ** | 0.419 | 0.387 | 0.161 | 0.330 | -0.062 |
Sig. | 0.004 | 0.000 | 0.000 | 0.016 | 0.010 | 0.000 | 0.000 | 0.000 | 0.013 | 0.036 | 0.006 | 0.066 | 0.092 | 0.499 | 0.156 | 0.795 | ||
PASS-F | Corr. coeff. | 0.556* | 0.666 ** | 0.643 ** | 0.502* | 0.486* | 0.886 ** | 0.690 ** | 0.918 ** | 1.000 | 0.541* | 0.577 ** | 0.736 ** | 0.486* | 0.291 | 0.188 | 0.445* | 0.085 |
Sig. | 0.011 | 0.001 | 0.002 | 0.024 | 0.030 | 0.000 | 0.001 | 0.000 | 0.014 | 0.008 | 0.000 | 0.030 | 0.213 | 0.428 | 0.049 | 0.720 | ||
PASS-P | Corr. coeff. | 0.647 ** | 0.558* | 0.565 ** | 0.502* | 0.421 | 0.801 ** | 0.707 ** | 0.544* | 0.541* | 1.000 | 0.261 | 0.304 | 0.328 | 0.289 | 0.112 | 0.118 | -0.023 |
Sig. | 0.002 | 0.011 | 0.009 | 0.024 | 0.065 | 0.000 | 0.000 | 0.013 | 0.014 | 0.267 | 0.193 | 0.157 | 0.216 | 0.639 | 0.619 | 0.925 | ||
FABQ | Corr. coeff. | 0.337 | 0.344 | 0.360 | 0.351 | 0.336 | 0.415 | 0.329 | 0.472* | 0.577 ** | 0.261 | 1.000 | 0.781 ** | 0.951 ** | 0.314 | -0.032 | 0.195 | 0.009 |
Sig. | 0.146 | 0.138 | 0.120 | 0.130 | 0.147 | 0.069 | 0.157 | 0.036 | 0.008 | 0.267 | 0.000 | 0.000 | 0.178 | 0.894 | 0.410 | 0.970 | ||
FABQ-PA | Corr. coeff. | 0.494* | 0.442* | 0.404 | 0.315 | 0.375 | 0.535* | 0.424 | 0.592 ** | 0.736 ** | 0.304 | 0.781 ** | 1.000 | 0.638 ** | 0.140 | 0.009 | 0.377 | 0.178 |
Sig. | 0.027 | 0.050 | 0.077 | 0.176 | 0.103 | 0.015 | 0.063 | 0.006 | 0.000 | 0.193 | 0.000 | 0.002 | 0.557 | 0.969 | 0.101 | 0.452 | ||
FABQ-W | Corr. coeff. | 0.280 | 0.339 | 0.378 | 0.411 | 0.280 | 0.400 | 0.344 | 0.419 | 0.486* | 0.328 | 0.951 ** | 0.638 ** | 1.000 | 0.291 | -0.069 | 0.185 | -0.040 |
Sig. | 0.231 | 0.144 | 0.101 | 0.071 | 0.231 | 0.081 | 0.137 | 0.066 | 0.030 | 0.157 | 0.000 | 0.002 | 0.213 | 0.772 | 0.435 | 0.867 | ||
S-ANXIETY | Corr. coeff. | 0.449* | 0.451* | 0.470* | 0.629 ** | 0.284 | 0.320 | 0.227 | 0.387 | 0.291 | 0.289 | 0.314 | 0.140 | 0.291 | 1.000 | 0.128 | -0.198 | 0.090 |
Sig. | 0.047 | 0.046 | 0.037 | 0.003 | 0.224 | 0.168 | 0.336 | 0.092 | 0.213 | 0.216 | 0.178 | 0.557 | 0.213 | 0.592 | 0.402 | 0.707 | ||
T-ANXIETY | Corr. coeff. | 0.299 | 0.139 | 0.071 | 0.034 | 0.035 | 0.156 | 0.118 | 0.161 | 0.188 | 0.112 | -0.032 | 0.009 | -0.069 | 0.128 | 1.000 | 0.185 | 0.378 |
Sig. | 0.200 | 0.558 | 0.766 | 0.886 | 0.883 | 0.510 | 0.621 | 0.499 | 0.428 | 0.639 | 0.894 | 0.969 | 0.772 | 0.592 | 0.435 | 0.100 | ||
Rating harmful | Corr. coeff. | 0.133 | 0.240 | 0.276 | 0.044 | 0.270 | 0.317 | 0.214 | 0.330 | 0.445* | 0.118 | 0.195 | 0.377 | 0.185 | -0.198 | 0.185 | 1.000 | 0.289 |
Sig. | 0.577 | 0.307 | 0.238 | 0.854 | 0.250 | 0.173 | 0.366 | 0.156 | 0.049 | 0.619 | 0.410 | 0.101 | 0.435 | 0.402 | 0.435 | 0.217 | ||
Rating harmless | Corr. coeff. | 0.289 | 0.168 | 0.091 | 0.178 | 0.135 | -0.118 | -0.254 | -0.062 | 0.085 | -0.023 | 0.009 | 0.178 | -0.040 | 0.090 | 0.378 | 0.289 | 1.000 |
Sig. | 0.216 | 0.479 | 0.703 | 0.452 | 0.570 | 0.620 | 0.280 | 0.795 | 0.720 | 0.925 | 0.970 | 0.452 | 0.867 | 0.707 | 0.100 | 0.217 |
**p < 0.005 (bold), *p < 0.05 (bold). Bold indicates significance.