MKL model | r
| p value | nMSE | p value |
---|
FABQ total | 0.61 | 0.012* | 4.25 | 0.014 |
FABQ-W | 0.74 | 0.004* | 1.81 | 0.003* |
FABQ-PA | 0.03 | 0.162 | 1.68 | 0.161 |
TSK-17 | 0.19 | 0.098 | 1.10 | 0.091 |
TSK-13 | 0.37 | 0.034 | 1.09 | 0.033 |
TSK-11 | 0.63 | 0.009* | 0.90 | 0.032 |
TSK-11-SF | −0.73 | 0.832 | 0.86 | 0.773 |
TSK-11-AA | −0.63 | 0.908 | 0.88 | 0.879 |
PASS | 0.18 | 0.119 | 4.63 | 0.115 |
PASS-C | −0.44 | 0.515 | 1.64 | 0.513 |
PASS-E | −0.32 | 0.339 | 1.38 | 0.331 |
PASS-F | −0.15 | 0.259 | 1.70 | 0.251 |
PASS-P | −0.51 | 0.518 | 1.36 | 0.512 |
T-Anxiety | 0.48 | 0.011* | 1.01 | 0.015 |
S-Anxiety | −0.46 | 0.481 | 1.51 | 0.475 |
Ratings harmful activities | −0.01 | 0.247 | 0.64 | 0.242 |
Ratings harmless activities | −0.72 | 0.481 | 0.38 | 0.441 |
Bold:
p < 0.05, *
p < 0.05, corrected for multiple comparisons (FDR, 5%).