Table 5:
Harmful activities | Condition weight | Harmless activities | Condition weight | |||||
---|---|---|---|---|---|---|---|---|
Rank | Brain regionAAL label | Region size (vox) | Region weight (%) | ER | Brain regionAAL label | Region size (vox) | Region weight (%) | ER |
A. FABQ totala | ||||||||
1 | Thalamus_L* | 519 | 27.25 | 1.8 | Amygdala_R* | 96 | 11.06 | 0.95 |
2 | Amygdala_R* | 96 | 24.69 | 1.6 | Hippocampus_R | 424 | 0.61 | 14.70 |
3 | Hippocampus_L* | 400 | 17.29 | 2.6 | Amygdala_L | 97 | 0.43 | 18.10 |
4 | Frontal_Med_Orb_R | 413 | 9.56 | 4.0 | Frontal_Inf_Orb_L | 714 | 0.19 | 5.15 |
5 | Frontal_Inf_Orb_R | 744 | 6.39 | 6.1 | Frontal_Sup_Orb_L | 451 | 0.00 | 2.35 |
6 | Frontal_Med_Orb_L | 324 | 2.17 | 7.5 | Frontal_Sup_Orb_R | 469 | 0.00 | 3.30 |
7 | Hippocampus_R | 424 | 0.31 | 8.2 | Frontal_Mid_Orb_L | 408 | 0.00 | 4.25 |
8 | Frontal_Sup_Orb_L | 451 | 0.00 | 6.1 | Frontal_Mid_Orb_R | 444 | 0.00 | 5.20 |
9 | Frontal_Sup_Orb_R | 469 | 0.00 | 7.0 | Frontal_Inf_Orb_R | 744 | 0.00 | 6.90 |
10 | Frontal_Mid_Orb_L | 408 | 0.00 | 8.0 | Frontal_Sup_Medial_L | 1417 | 0.00 | 7.85 |
11 | Frontal_Mid_Orb_R | 444 | 0.00 | 8.9 | Frontal_Sup_Medial_R | 1006 | 0.00 | 8.80 |
12 | Frontal_Inf_Orb_L | 714 | 0.00 | 9.9 | Frontal_Med_Orb_L | 324 | 0.00 | 9.75 |
13 | Frontal_Sup_Medial_L | 1417 | 0.00 | 11.1 | Frontal_Med_Orb_R | 413 | 0.00 | 10.70 |
14 | Frontal_Sup_Medial_R | 1006 | 0.00 | 12.1 | Rectus_L | 381 | 0.00 | 11.65 |
15 | Rectus_L | 381 | 0.00 | 13.3 | Rectus_R | 352 | 0.00 | 12.60 |
16 | Rectus_R | 352 | 0.00 | 14.3 | Insula_L | 887 | 0.00 | 13.55 |
17 | Insula_L | 887 | 0.00 | 15.2 | Insula_R | 821 | 0.00 | 14.50 |
18 | Insula_R | 821 | 0.00 | 16.2 | Cingulum_Ant_L | 599 | 0.00 | 15.45 |
19 | Cingulum_Ant_L | 599 | 0.00 | 17.1 | Cingulum_Ant_R | 639 | 0.00 | 16.40 |
20 | Cingulum_Ant_R | 639 | 0.00 | 18.1 | Hippocampus_L | 400 | 0.00 | 17.35 |
21 | Amygdala_L | 97 | 0.00 | 19.9 | Thalamus_L | 519 | 0.00 | 19.95 |
22 | Thalamus_R | 478 | 0.00 | 20.9 | Thalamus_R | 478 | 0.00 | 20.90 |
B. FABQ-Wb | ||||||||
1 | Amygdala_R* | 96 | 40.20 | 1.40 | Amygdala_R* | 96 | 11.82 | 1.05 |
2 | Thalamus_L* | 519 | 39.42 | 1.45 | Hippocampus_R | 424 | 0.64 | 16.21 |
3 | Frontal_Med_Orb_L | 324 | 4.17 | 4.90 | Frontal_Med_Orb_L | 324 | 0.22 | 7.57 |
4 | Frontal_Med_Orb_R | 413 | 2.42 | 7.25 | Cingulum_Ant_R | 639 | 0.16 | 14.52 |
5 | Hippocampus_L | 400 | 0.52 | 16.55 | Frontal_Sup_Orb_L | 451 | 0.00 | 2.36 |
6 | Cingulum_Ant_R | 639 | 0.24 | 16.50 | Frontal_Sup_Orb_R | 469 | 0.00 | 3.31 |
7 | Thalamus_R | 478 | 0.13 | 20.00 | Frontal_Mid_Orb_L | 408 | 0.00 | 4.26 |
8 | Frontal_Sup_Orb_L | 451 | 0.00 | 4.30 | Frontal_Mid_Orb_R | 444 | 0.00 | 5.21 |
9 | Frontal_Sup_Orb_R | 469 | 0.00 | 5.25 | Frontal_Inf_Orb_L | 714 | 0.00 | 6.15 |
10 | Frontal_Mid_Orb_L | 408 | 0.00 | 6.20 | Frontal_Inf_Orb_R | 744 | 0.00 | 7.10 |
11 | Frontal_Mid_Orb_R | 444 | 0.00 | 7.15 | Frontal_Sup_Medial_L | 1417 | 0.00 | 8.05 |
12 | Frontal_Inf_Orb_L | 714 | 0.00 | 8.10 | Frontal_Sup_Medial_R | 1006 | 0.00 | 9.00 |
13 | Frontal_Inf_Orb_R | 744 | 0.00 | 9.05 | Frontal_Med_Orb_R | 413 | 0.00 | 10.63 |
14 | Frontal_Sup_Medial_L | 1417 | 0.00 | 10.00 | Rectus_L | 381 | 0.00 | 11.57 |
15 | Frontal_Sup_Medial_R | 1006 | 0.00 | 10.95 | Rectus_R | 352 | 0.00 | 12.52 |
16 | Rectus_L | 381 | 0.00 | 12.55 | Insula_L | 887 | 0.00 | 13.47 |
17 | Rectus_R | 352 | 0.00 | 13.50 | Insula_R | 821 | 0.00 | 14.42 |
18 | Insula_L | 887 | 0.00 | 14.45 | Cingulum_Ant_L | 599 | 0.00 | 15.36 |
19 | Insula_R | 821 | 0.00 | 15.40 | Hippocampus_L | 400 | 0.00 | 17.15 |
20 | Cingulum_Ant_L | 599 | 0.00 | 16.35 | Amygdala_L | 97 | 0.00 | 18.94 |
21 | Hippocampus_R | 424 | 0.00 | 19.05 | Thalamus_L | 519 | 0.00 | 19.89 |
22 | Amygdala_L | 97 | 0.00 | 20.00 | Thalamus_R | 478 | 0.00 | 20.84 |
C. TSK-13c | ||||||||
1 | Frontal_Inf_Orb_R* | 744 | 52.70 | 1.55 | Rectus_L* | 381 | 19.51 | 2.00 |
2 | Rectus_L | 381 | 2.37 | 6.00 | Hippocampus_R* | 424 | 14.03 | 1.80 |
3 | Insula_L | 887 | 1.33 | 8.90 | Amygdala_L | 97 | 2.34 | 16.40 |
4 | Hippocampus_L | 400 | 0.67 | 14.05 | Cingulum_Ant_L | 599 | 1.09 | 13.95 |
5 | Insula_R | 821 | 0.62 | 11.55 | Rectus_R | 352 | 0.59 | 11.65 |
6 | Amygdala_R | 96 | 0.33 | 17.10 | Frontal_Sup_Orb_R | 469 | 0.44 | 4.50 |
7 | Frontal_Mid_Orb_R | 444 | 0.12 | 5.60 | Hippocampus_L | 400 | 0.41 | 15.85 |
8 | Frontal_Med_Orb_R | 413 | 0.12 | 10.35 | Thalamus_R | 478 | 0.14 | 19.55 |
9 | Hippocampus_R | 424 | 0.12 | 16.50 | Frontal_Med_Orb_R | 413 | 0.12 | 11.25 |
10 | Frontal_Med_Orb_L | 324 | 0.12 | 9.60 | Amygdala_R | 96 | 0.12 | 18.40 |
11 | Frontal_Inf_Orb_L | 714 | 0.12 | 6.95 | Frontal_Inf_Orb_L | 714 | 0.12 | 6.95 |
12 | Thalamus_R | 478 | 0.11 | 20.25 | Frontal_Inf_Orb_R | 744 | 0.12 | 7.90 |
13 | Frontal_Sup_Medial_L | 1417 | 0.11 | 8.05 | Frontal_Sup_Orb_L | 451 | 0.12 | 3.50 |
14 | Rectus_R | 352 | 0.11 | 12.15 | Frontal_Sup_Medial_L | 1417 | 0.12 | 8.90 |
15 | Amygdala_L | 97 | 0.11 | 17.90 | Cingulum_Ant_R | 639 | 0.12 | 16.10 |
16 | Frontal_Sup_Medial_R | 1006 | 0.11 | 9.20 | Frontal_Mid_Orb_R | 444 | 0.12 | 6.30 |
17 | Frontal_Mid_Orb_L | 408 | 0.11 | 5.650 | Thalamus_L | 519 | 0.11 | 19.75 |
18 | Thalamus_L | 519 | 0.11 | 19.80 | Frontal_Med_Orb_L | 324 | 0.11 | 11.00 |
19 | Cingulum_Ant_R | 639 | 0.11 | 15.50 | Insula_R | 821 | 0.11 | 14.65 |
20 | Frontal_Sup_Orb_R | 469 | 0.11 | 4.90 | Insula_L | 887 | 0.11 | 13.80 |
21 | Cingulum_Ant_L | 599 | 0.11 | 14.70 | Frontal_Sup_Medial_R | 1006 | 0.11 | 10.30 |
22 | Frontal_Sup_Orb_L | 451 | 0.00 | 4.10 | Frontal_Mid_Orb_L | 408 | 0.11 | 5.85 |
D. TSK-11d | ||||||||
1 | Frontal_Inf_Orb_R* | 744 | 60.49 | 1.05 | Rectus_L* | 381 | 21.29 | 1.60 |
2 | Insula_L | 887 | 0.90 | 11.15 | Hippocampus_R* | 424 | 10.41 | 1.90 |
3 | Amygdala_R | 96 | 0.65 | 17.20 | Thalamus_L | 97 | 0.41 | 17.60 |
4 | Hippocampus_L | 400 | 0.61 | 14.95 | Amygdala_L | 599 | 0.12 | 17.25 |
5 | Amygdala_L | 97 | 0.56 | 17.00 | Cingulum_Ant_L | 352 | 0.12 | 14.65 |
6 | Insula_R | 821 | 0.46 | 12.55 | Thalamus_R | 469 | 0.11 | 20.00 |
7 | Frontal_Med_Orb_R | 413 | 0.34 | 9.35 | Frontal_Mid_Orb_R | 400 | 0.11 | 5.75 |
8 | Frontal_Mid_Orb_R | 444 | 0.12 | 4.90 | Cingulum_Ant_R | 478 | 0.11 | 15.70 |
9 | Frontal_Med_Orb_L | 324 | 0.12 | 8.65 | Frontal_Sup_Medial_L | 413 | 0.11 | 8.55 |
10 | Hippocampus_R | 424 | 0.11 | 16.55 | Amygdala_R | 96 | 0.11 | 18.50 |
11 | Rectus_L | 381 | 0.11 | 10.70 | Hippocampus_L | 714 | 0.11 | 16.75 |
12 | Frontal_Inf_Orb_L | 714 | 0.11 | 6.30 | Frontal_Med_Orb_R | 744 | 0.11 | 11.45 |
13 | Thalamus_R | 478 | 0.11 | 20.40 | Frontal_Inf_Orb_L | 451 | 0.11 | 7.00 |
14 | Rectus_R | 352 | 0.11 | 11.75 | Frontal_Sup_Orb_L | 1417 | 0.11 | 3.45 |
15 | Frontal_Sup_Medial_R | 1006 | 0.11 | 8.30 | Frontal_Inf_Orb_R | 639 | 0.11 | 8.05 |
16 | Cingulum_Ant_R | 639 | 0.11 | 15.35 | Frontal_Sup_Medial_R | 444 | 0.11 | 9.90 |
17 | Frontal_Sup_Medial_L | 1417 | 0.11 | 7.50 | Rectus_R | 519 | 0.11 | 12.65 |
18 | Cingulum_Ant_L | 599 | 0.11 | 14.55 | Insula_R | 324 | 0.11 | 14.50 |
19 | Frontal_Mid_Orb_L | 408 | 0.11 | 4.90 | Frontal_Sup_Orb_R | 821 | 0.11 | 4.65 |
20 | Thalamus_L | 519 | 0.11 | 19.90 | Frontal_Mid_Orb_L | 887 | 0.10 | 5.60 |
21 | Frontal_Sup_Orb_R | 469 | 0.10 | 4.10 | Insula_L | 1006 | 0.10 | 13.75 |
22 | Frontal_Sup_Orb_L | 451 | 0.00 | 3.25 | Frontal_Med_Orb_L | 408 | 0.10 | 11.10 |
E. T-Anxietye | ||||||||
1 | Frontal_Sup_Medial_L* | 1417 | 20.20 | 1.95 | Frontal_Med_Orb_L* | 324 | 20.86 | 1.05 |
2 | Frontal_Med_Orb_L* | 324 | 13.82 | 1.90 | Thalamus_L* | 519 | 13.29 | 3.75 |
3 | Rectus_L | 381 | 9.97 | 3.25 | Frontal_Sup_Orb_R | 469 | 9.87 | 2.85 |
4 | Frontal_Mid_Orb_R | 444 | 3.48 | 7.30 | Amygdala_L | 97 | 2.06 | 10.15 |
5 | Insula_R | 821 | 2.85 | 6.90 | Amygdala_R | 96 | 0.44 | 18.95 |
6 | Rectus_R | 352 | 0.98 | 10.40 | Frontal_Sup_Medial_L | 1417 | 0.40 | 9.15 |
7 | Cingulum_Ant_R | 639 | 0.87 | 14.50 | Frontal_Mid_Orb_R | 444 | 0.23 | 6.30 |
8 | Amygdala_L | 97 | 0.25 | 17.35 | Cingulum_Ant_R | 639 | 0.06 | 15.95 |
9 | Frontal_Inf_Orb_R | 744 | 0.22 | 9.00 | Hippocampus_L | 400 | 0.00 | 16.95 |
10 | Amygdala_R | 96 | 0.07 | 19.00 | Frontal_Sup_Orb_L | 451 | 0.00 | 4.35 |
11 | Frontal_Sup_Orb_L | 451 | 0.00 | 4.70 | Frontal_Mid_Orb_L | 408 | 0.00 | 5.35 |
12 | Frontal_Sup_Orb_R | 469 | 0.00 | 5.65 | Frontal_Inf_Orb_L | 714 | 0.00 | 7.25 |
13 | Frontal_Mid_Orb_L | 408 | 0.00 | 6.60 | Frontal_Inf_Orb_R | 744 | 0.00 | 8.20 |
14 | Frontal_Inf_Orb_L | 714 | 0.00 | 8.45 | Frontal_Sup_Medial_R | 1006 | 0.00 | 10.10 |
15 | Frontal_Sup_Medial_R | 1006 | 0.00 | 10.40 | Frontal_Med_Orb_R | 413 | 0.00 | 11.05 |
16 | Frontal_Med_Orb_R | 413 | 0.00 | 11.35 | Rectus_L | 381 | 0.00 | 12.00 |
17 | Insula_L | 887 | 0.00 | 13.10 | Rectus_R | 352 | 0.00 | 12.95 |
18 | Cingulum_Ant_L | 599 | 0.00 | 14.35 | Insula_L | 887 | 0.00 | 13.90 |
19 | Hippocampus_L | 400 | 0.00 | 16.20 | Insula_R | 821 | 0.00 | 14.85 |
20 | Hippocampus_R | 424 | 0.00 | 17.15 | Cingulum_Ant_L | 599 | 0.00 | 15.80 |
21 | Thalamus_L | 519 | 0.00 | 19.95 | Hippocampus_R | 424 | 0.00 | 18.55 |
22 | Thalamus_R | 478 | 0.00 | 20.90 | Thalamus_R | 478 | 0.00 | 20.90 |
aCondition weight: harmful activities, 88%; harmless activities, 12%.
bCondition weight: harmful activities, 87%; harmless activities, 13%.
cCondition weight: harmful activities, 60%; harmless activities, 40%.
dCondition weight: harmful activities, 66%; harmless activities, 34%.
eCondition weight: harmful activities, 52%; harmless activities, 48%.
*Brain regions included in the feature set for between model cross-validation (see Table 4 for results).