PMC full text: |
Table 1.
All distances in cm | ICC (2,1) | MeanAED | MAD/mean | MedianAED | MAD/median |
---|---|---|---|---|---|
All subjects (34) | 0.39 (0.06, 0.64) | 2.6 | 1.7 | 2.5 | 1.8 |
Both confident (19) ≥1 Ex. not confident (15) | 0.09 (−0.40, 0.52) 0.51 (−0.05, 0.80) | 2.4 2.9 | 1.6 1.7 | 2.3 3.2 | 1.8 1.8 |
Males (15) Females (19) | 0.50 (−0.02, 0.80) 0.19 (−0.29, 0.58) | 2.7 2.7 | 1.6 1.7 | 2.7 2.7 | 1.3 1.8 |
Shorter (17), M=44.3 Taller (17), M=51.8 | 0.13 (−0.40, 0.58) 0.45 (0.00, 0.76) | 2.7 2.4 | 1.7 1.7 | 3.2 2.2 | 1.7 1.7 |
Younger (17), M=23.2yr Older (17), M=27.7yr | 0.21 (−0.34, 0.64) 0.47 (0.03, 0.76) | 2.4 2.8 | 1.8 1.6 | 2.1 2.5 | 1.6 1.4 |
M=Mean;
MeanAED=Mean Examiner Difference;
MedianAED=Median Examiner Difference;
MAD/mean=Mean Absolute Deviation;
MAD/median=Median Absolute Deviation;
ICC=Intraclass Correlation Coefficient;
Ex=examiner;
yr=years.