Participants, n | 79 | 80 | 82 |
Mean age (SD), years | 72.7 (5.3) | 71.7 (5.2) | 72.6 (5.6) |
Women, n (%) | 35 (44.3) | 36 (45.0) | 42 (51.2) |
Median duration neck pain (IQR), years | 5.0 (2.0–15.0) | 6.5 (2.0–19.0) | 7.5 (1.8–20.0) |
Pain radiating to upper extremity, n (%) | 17 (21.5) | 13 (16.3) | 11 (13.4) |
Timed up & go test (SD), seconds | 11.3 (2.4) | 10.8 (2.1) | 11.3 (2.4) |
Neck pain (SD), [0–10] | 4.95 (1.26) | 5.33 (1.49) | 4.89 (1.34) |
Neck disability (SD), [0–100] | 24.23 (9.88) | 22.78 (9.37) | 22.85 (9.20) |
SF6D-derived quality adjusted life years (SD), [0.1–1] | 0.76 (0.12) | 0.77 (0.12) | 0.77 (0.13) |
EQ5D-derived quality adjusted life years (SD), [−0.1−1] | 0.80 (0.07) | 0.79 (0.06) | 0.80 (0.09) |
Employment status |
- Employed, n (%) | 12 (12.5) | 16 (16.8) | 17 (17.7) |
- Retired, n (%) | 65 (67.7) | 57 (60.0) | 59 (61.5) |
- Homemaker, n (%) | 8 (8.3) | 7 (7.4) | 8 (8.3) |
- Other (e.g. unemployed, disabled), n (%) | 11 (11.5) | 15 (15.8) | 12 (12.5) |
Education level, n (%) |
- Less than high school | 1 (1.3) | 2 (2.5) | 1 (1.2) |
- High school degree | 23 (29.1) | 24 (30.0) | 23 (28.1) |
- Some college | 20 (25.3) | 14 (17.5) | 21 (25.6) |
- Associate or technical degree | 11 (13.9) | 6 (7.5) | 8 (8.5) |
- College degree | 12 (15.2) | 18 (22.5) | 17 (20.7) |
- Post-graduate degree | 12 (15.2) | 16 (20.0) | 13 (15.9) |
Previous Treatment (prior 3 months), n (%) | 18 (22.8) | 27 (33.8) | 19 (23.2) |
- Medical Doctor | 6 (7.6) | 8 (10.0) | 9 (11.0) |
- Specialist | 1 (1.3) | 3 (3.8) | 5 (6.1) |
- Chiropractor | 10 (12.7) | 14 (17.5) | 12 (14.6) |
- Physical Therapy | 1 (1.3) | 6 (7.5) | 1 (1.2) |
- Massage | 5 (6.3) | 9 (11.3) | 3 (3.7) |