Table 3
HEA | SMT+HEA | SRE+HEA | SMT+HEA HEA | SMT+HEA - SRE+HEA | SRE+HEA HEA | |
---|---|---|---|---|---|---|
Mean (SD)* | Mean (SD)* | Mean (SD)* | Mean (95% CI)† | Mean (95% CI)† | Mean (95% CI)† | |
Clinical Outcomes | ||||||
| ||||||
Pain Reduction [0–10] | 1.6 (1.9) | 2.4 (2.1) | 1.8 (1.9) | 0.57 (0.23 to 0.92) | 0.41 (0.05 to 0.76) | 0.17 (−0.20 to 0.52) |
Disability Reduction [0–100] | 6.1 (8.8) | 7.4 (9.9) | 5.6 (8.5) | 1.67 (–0.15 to 3.41) | 1.85 (0.06 to 3.57) | –0.18 (–1.92 to 1.63) |
QALY Gain (SF6D) [0.1–1] | 0.031 (0.101) | 0.039 (0.106) | 0.030 (0.084) | 0.009 (–0.011 to 0.029) | 0.009 (–0.009 to 0.027) | −0.0001 (−0.018 to 0.018) |
QALY Gain (EQ5D) [−0.1−1] | 0.020 (0.090) | 0.027 (0.110) | 0.011 (0.090) | 0.007 (−0.012 to 0.025) | 0.015 (−0.004 to 0.033) | −0.009 (−0.025 to 0.009) |
| ||||||
Costs (2006 US $) | ||||||
| ||||||
Healthcare | 779 (281) | 1,297 (1,792) | 2,556 (505) | 515 (225 to 1,094) | −1,260 (−1,562 to −682) | 1,775 (1,590 to 1,948) |
Lost productivity | 1,390 (1,596) | 548 (844) | 1,042 (1,299) | −842 (−2,194 to −33) | −495 (−1,362 to 104) | −348 (−1,646 to 643) |
Total indirect | 1,526 (1,597) | 901 (848) | 1,573 (1,302) | −625 (−1,837 to 245) | −672 (−1,481 to −22) | 47 (−1,170 to 1,111) |
Total | 2,305 (1,634) | 2,198 (2,040) | 4,129 (1,438) | −111 (−1,354 to 899) | −1,932 (−2,796 to −1,097) | 1,821 (592 to 2,912) |
95% bias-corrected bootstrap confidence intervals, positive values favor the first treatment contrast;
HEA = Home exercise and advice;
SMT = Spinal manipulation therapy;
SRE = Supervised rehabilitative exercise;
Pain reduction = numerical rating scale, higher scores indicate more improvement;
Disability reduction = neck disability index, higher scores indicate more improvement;
QALY = Quality-adjusted life year, higher scores indicate more quality adjusted life years;
Total indirect costs = lost productivity + time + transportation costs.