Table 4
HEA | SMT+HEA | SRE+HEA | |||||||
---|---|---|---|---|---|---|---|---|---|
% use | Mean use (SD) | Mean $ (SD) | % use | Mean use (SD) | Mean $ (SD) | % use | Mean use (SD) | Mean $ (SD) | |
Study Treatments | |||||||||
HEA | 100 | 3.9 (0.4) | 449 (44) | 99 | 3.9 (0.5) | 455 (51) | 100 | 3.9 (0.5) | 446 (61) |
SMT | -- | -- | -- | 99 | 15.1 (3.5) | 463 (107) | -- | -- | -- |
SRE | -- | -- | -- | -- | -- | -- | 99 | 16.6 (3.4) | 1,868 (379) |
Non-study Treatments | |||||||||
SMT | 13 | 1.0 (4.1) | 25 (103) | 15 | 1.3 (4.3) | 32 (110) | 14 | 0.5 (1.6) | 14 (41) |
Exercise Therapy | 7 | 0.4 (2.2) | 23 (125) | -- | -- | -- | 9 | 0.7 (2.8) | 41 (159) |
Physician Evaluation | 7 | 0.1 (0.5) | 5 (26) | 9 | 0.1 (0.3) | 5 (17) | 9 | 0.1 (0.3) | 5 (18) |
Heat | -- | -- | -- | 1 | 0.01 (0.1) | 0.2 (2) | 3 | 0.1 (1.1) | 2 (15) |
Ultrasound | 3 | 0.3 (2.1) | 4 (26) | 3 | 0.1 (1.1) | 2 (14) | 3 | 0.1 (0.8) | 2 (10) |
Massage | 4 | 0.4 (2.3) | 12 (73) | 3 | 0.4 (2.9) | 19 (131) | 1 | 0.04 (0.3) | 2 (15) |
Acupuncture | 4 | 0.2 (1.3) | 26 (160) | 1 | 0.01 (0.1) | 1 (13) | 1 | 0.06 (0.6) | 8 (67) |
X-rays | 1 | 0.01 (0.1) | 0.4 (4) | 1 | 0.01 (0.1) | 0.4 (4) | -- | -- | -- |
CT | 1 | 0.01 (0.1) | 3 (29) | -- | -- | -- | -- | -- | -- |
MRI | 1 | 0.01 (0.1) | 7 (57) | 1 | 0.01 (0.1) | 6 (56) | -- | -- | -- |
Injection | 3 | 0.03 (0.2) | 11 (69) | -- | -- | -- | 3 | 0.03 (0.2) | 11 (68) |
Fusion | -- | -- | -- | 1 | 0.01 (0.1) | 190 (1697) | -- | -- | -- |
Medication | 85 (32) | 110 (57) | 133 (63) | ||||||
Indirect Costs | |||||||||
Lost productivity | % | Mean days (SD) | Mean $ (SD) | % | Mean days (SD) | Mean $ (SD) | % | Mean days (SD) | Mean $ (SD) |
Paid labor | 6 | 3.5 (8.1) | 407 (945) | 6 | 2.0 (6.5) | 235 (752) | 2 | 0.4 (0.9) | 42 (102) |
Unpaid labor | 19 | 8.4 (11.2) | 976 (1,308) | 19 | 2.7 (3.4) | 312 (395) | 32 | 8.5 (11.1) | 995 (1,293) |
Total | 25 | 11.9 (13.7) | 1,390 (1,596) | 25 | 4.7 (7.2) | 548 (844) | 34 | 8.9 (11.1) | 1,042 (1,299) |
Patient time | 74 (34) | 147 (63) | 311 (62) | ||||||
Transportation | 63 (45) | 206 (53) | 220 (51) |
SMT = Spinal manipulation therapy;
SRE = Supervised rehabilitative exercise