Table 1
All patients (N = 103) | Patients with improvement after 1 month (N = 70) | Patients without improvement after 1 month (N = 14) | Patients with improvement after 3 months (N = 71) | Patients without improvement after 3 months (N = 11) | |
---|---|---|---|---|---|
Age (SD) | 38.3 (±13.8) | 37.5 (±13.8) | 47.5 (±15.0) | 38.6 (±13.8) | 47.3 (±16.2) |
Gender (m/f) | 35/68 | 22/48 | 4/10 | 27/44 | 2/9 |
Pain at baseline (SD) | 6.4 (±1.9) | 6.5 (±1.8) | 5.5 (±2.1) | 6.2 (±2.0) | 7.2 (±1.7) |
BQ 4: anxiety BL/1 m/3 m (SD) | 5.5 (±2.9) | 5.6 (±2.8) | 4.3 (±2.9) | 5.3 (±3.0) | 6.7 (±1.7) |
2.1 (±2.7) | 1.6 (±2.2) | 5.0 (±2.9) | 1.7 (±2.4) | 5.3 (±2.7) | |
1.7 (±2.6) | 1.4 (±2.2) | 2.5 (±2.9) | 1.0 (±1.9) | 6.0 (±2.0) | |
BQ 5: depression BL/1 m/3 m (SD) | 3.6 (±3.2) | 3.5 (±3.2) | 3.1 (±2.9) | 3.1 (±3.2) | 5.9 (±2.3) |
1.6 (±2.7) | 1.0 (±2.1) | 3.9 (±3.6) | 1.2 (±2.3) | 4.3 (±3.5) | |
0.8 (±2.0) | 0.5 (±1.2) | 1.9 (±3.0) | 0.4 (±1.3) | 3.7 (±2.9) | |
BQ 6: fear avoidance BL/1 m/3 m (SD) | 4.7 (±3.1) | 4.6 (±3.1) | 4.6 (±2.6) | 4.5 (±3.2) | 5.7 (±1.6) |
2.0 (±2.7) | 1.5 (±2.1) | 4.4 (±3.8) | 1.6 (±2.5) | 4.7 (±2.5) | |
1.7 (±2.6) | 1.5 (±2.5) | 2.3 (±3.0) | 1.2 (±2.3) | 5.2 (±2.4) | |
BQ 7: locus of control BL/1 m/3 m (SD) | 5.0 (±2.8) | 5.2 (±3.0) | 4.0 (±2.4) | 5.0 (±3.0) | 4.5 (±1.7) |
2.8 (±3.3) | 2.5 (±3.3) | 3.9 (±3.4) | 2.6 (±3.3) | 5.0 (±2.9) | |
2.2 (±2.9) | 1.6 (±2.3) | 4.2 (±4.0) | 1.6 (±2.6) | 5.7 (±2.5) |
BL baseline
f female
m male
SD standard deviation
1 m 1 month
3 m 3 months