PMC full text: | Published online 2016 Mar 16. doi: 10.1186/s12998-016-0090-2
|
Table 2
B (SE) | Exp B (Odds Ratio) | 95 % CI Exp B | p | |
---|---|---|---|---|
PGIC 1 week ( N = 76): | ||||
Nagelkerke R2 = 0.05; AUC = 0.62 (95 % CI 0.48–0.75; p = 0.126) | ||||
BQ4: anxiety | −0.18 (0.13) | 0.83 | 0.64–1.08 | 0.171 |
BQ5: depression | −0.01 (0.11) | 0.99 | 0.80–1.23 | 0.901 |
BQ6: fear avoidance | 0.06 (0.13) | 1.06 | 0.82–1.36 | 0.667 |
BQ7: locus of control | 0.04 (0.10) | 1.04 | 0.86–1.25 | 0.717 |
PGIC 1 month ( N = 82): | ||||
Nagelkerke R2 = 0.40; AUC = 0.85 (95 % CI 0.73–0.97; p < 0.001) | ||||
BQ4: anxiety | −0.55 (0.22) | 0.58 | 0.38–0.89 | 0.013 |
BQ5: depression | 0.13 (0.21) | 1.14 | 0.76–1.71 | 0.540 |
BQ6: fear avoidance | −0.25 (0.16) | 0.78 | 0.57–1.06 | 0.110 |
BQ7: locus of control | 0.17 (0.16) | 1.19 | 0.87–1.63 | 0.286 |
PGIC 3 months ( N = 77): | ||||
Nagelkerke R2 = 0.63; AUC = 0.98 (95 % CI 0.94–1.00; p < 0.001) | ||||
BQ4: anxiety | −0.60 (0.29) | 0.55 | 0.31–0.97 | 0.039 |
BQ5: depression | −0.13 (0.23) | 0.88 | 0.56–1.39 | 0.579 |
BQ6: fear avoidance | −0.17 (0.18) | 0.84 | 0.59–1.21 | 0.353 |
BQ7: locus of control | −0.20 (0.20) | 0.82 | 0.55–1.22 | 0.325 |
AUC area under the receiver operating curve
BQ Bournemouth questionnaire
PGIC patient global impression of change