PMC full text: |
Table 1
Set | Group description, sample size | Stratification state | Mean absolute difference | MAD 95% confidence interval | Standard error of mean | Intraclass correlation coefficient | ||
---|---|---|---|---|---|---|---|---|
MAD, cm | lower | upper | SEM | ICC | σe | |||
1 | All ex, n=27 | non-stratified | 1.35 | 1.12 | 1.57 | 0.12 | 0.61 | 1.22 |
All ex, n=14 | confident | 1.13 | 0.88 | 1.39 | .0.13 | 0.68 | 1.03 | |
All ex, 13 | not confident | 1.57 | 1.19 | 1.95 | 0.19 | 0.52 | 1.44 | |
2 | Ex 1&2, n=29 | non-stratified | 1.35 | 0.88 | 1.82 | 0.24 | 0.56 | 1.33 |
Ex 1&2, n=16 | confident | 1.05 | 0.61 | 1.48 | 0.22 | 0.64 | 0.99 | |
Ex 1&2, n=13 | not confident | 1.72 | 0.85 | 2.59 | 0.44 | 0.50 | 1.70 | |
3 | Ex 1&3, n=27 | non-stratified | 1.28 | 0.96 | 1.60 | 0.17 | 0.68 | 1.10 |
Ex 1&3, n=16 | confident | 1.47 | 1.06 | 1.88 | 0.21 | 0.57 | 1.19 | |
Ex 1&3, n=11 | not confident | 1.00 | 0.50 | 1.50 | 0.26 | 0.76 | 0.85 | |
4 | Ex 2&3, 27 | non-stratified | 1.38 | 1.82 | 1.73 | 0.18 | 0.60 | 1.19 |
Ex 2&3, n=21 | confident | 1.23 | 0.81 | 1.61 | 0.20 | 0.67 | 1.10 | |
Ex 2&3, n=6 | not confident | 1.90 | 1.21 | 2.58 | 0.35 | 0.41 | 1.51 |
Ex=examiner; σe = root mean square error (RMSE), cm