PMC full text: | Pain. Author manuscript; available in PMC 2009 Aug 31. Published in final edited form as: |
Table 2
Pain profile at baseline for chronic pain classification based on Pain Days in the prior six months (Table 2a) and on prospective Risk Score (Table 2b): Patients with back pain (n = 971), headache (n = 1078), or orofacial pain (n = 455).Table 2a Classification of chronic pain based on pain days in the six months before baseline | |||
---|---|---|---|
Type of pain | Not chronic: 1–89 Pain Days | Chronic: 90–149 Pain Days | Chronic: ≥150 Pain Days |
Patients with: | |||
Back pain | 45.2% | 18.1% | 36.7% |
Headache | 68.5% | 18.9% | 12.6% |
Orofacial pain | 35.0% | 21.5% | 43.5% |
Average pain intensity, mean (SD)* | |||
Back pain | 5.3 (2.1) | 5.4 (1.8) | 5.9 (1.9) |
Headache | 6.3 (2.1) | 6.3 (1.9) | 6.4 (1.7) |
Orofacial pain | 4.6 (2.2) | 4.8 (1.8) | 5.6 (2.1) |
Pain Days, mean (SD) | |||
Back pain | 32.7 (22.3) | 100.8 (14.4) | 177.2 (8.3) |
Headache | 29.7 (21.9) | 103.9 (15.2) | 171.3 12.4) |
Orofacial pain | 35.7 (21.8) | 101.5 (16.1) | 175.7 (9.9) |
Table 2b Classification of chronic pain based on prospective Risk Score at baseline | |||
---|---|---|---|
Type of pain | Lower risk (0–15) | Possible chronic pain (16–21) | Probable chronic pain (22–28) |
Patients with: | |||
Back pain | 55.6% | 29.0% | 15.5% |
Headache | 60.4% | 31.4% | 8.3% |
Orofacial pain | 72.5% | 17.4% | 10.1% |
Average pain intensity, mean (SD) | |||
Back pain | 4.8 (1.9) | 6.1 (1.7) | 7.3 (1.5) |
Headache | 5.8 (2.1) | 7.1 (1.6) | 7.6 (1.4) |
Orofacial pain | 4.4 (2.0) | 6.2 (1.8) | 7.2 (1.5) |
Pain Days, mean (SD) | |||
Back pain | 67.5 (60.6) | 122.3 (57.1) | 160.7 (39.7) |
Headache | 43.1 (44.1) | 78.0 (54.1) | 131.7 (43.6) |
Orofacial pain | 95.5 (63.4) | 142.3 (49.2) | 165.8 (33.1) |
*Standard deviation.