Table 4 Symptoms per provider up to a year for 1716 persons who had suffered an MTBI during a car collision∗
Symptoms 6wk
Physician (n=1364) Physiotherapist (n=592) Chiropractor (n=282) Massage therapist (n=346) Other (n=143)
Sleep disturbances 891 (65.2) 431 (72.8) 202 (71.6) 233 (67.3) 107 (74.8)
Tiredness 814 (59.7) 395 (66.7) 190 (67.4) 223 (64.4) 94 (65.7)
Dizziness 529 (38.9) 269 (45.5) 120 (42.6) 134 (38.7) 75 (52.4)
Forgetfulness 447 (32.8) 220 (37.2) 114 (40.4) 133 (38.4) 60 (41.9)
Depression 445 (32.6) 223 (37.7) 99 (35.1) 121 (35.0) 65 (45.5)
Vision problems 266 (19.5) 126 (21.3) 58 (20.6) 74 (21.4) 44 (30.8)
Hearing problems 160 (11.7) 76 (12.8) 42 (14.9) 44 (12.7) 20 (13.9)
Headache∗ 521 (39.4) 272 (47.4) 127 (47.0) 160 (47.2) 67 (48.2)
Neck pain∗ 674 (50.1) 343 (58.7) 183 (65.8) 223 (65.0) 79 (55.3)
Mid back pain∗ 259 (19.1) 130 (22.1) 66 (23.5) 77 (22.3) 31 (21.7)
Low back pain∗ 471 (35.2) 234 (40.1) 124 (45.3) 143 (41.8) 57 (39.9)
6mo
Physician (n=1188) Physiotherapist (n=679) Chiropractor (n=385) Massage therapist (n=390) Other (n=174)
Sleep disturbances 583 (49.1) 401 (59.1) 227 (58.9) 221 (56.7) 108 (62.1)
Tiredness 550 (46.3) 364 (53.6) 198 (51.4) 194 (49.7) 104 (59.8)
Dizziness 342 (28.8) 222 (32.7) 133 (34.5) 127 (32.6) 75 (43.1)
Forgetfulness 364 (30.7) 231 (34.0) 137 (35.6) 134 (34.4) 79 (45.4)
Depression 270 (22.7) 171 (25.2) 102 (26.5) 95 (24.4) 65 (37.4)
Vision problems 198 (16.7) 129 (18.9) 69 (17.9) 60 (15.4) 47 (27.0)
Hearing problems 141 (11.9) 84 (12.4) 56 (14.5) 38 (9.7) 25 (14.4)
Headache∗ 291 (24.9) 201 (29.9) 112 (29.6) 118 (30.9) 69 (40.4)
Neck pain∗ 370 (31.4) 271 (40.2) 164 (42.3) 159 (41.2) 74 (42.8)
Mid back pain∗ 124 (10.5) 95 (14.1) 58 (15.1) 41 (10.5) 32 (18.5)
Low back pain∗ 257 (21.9) 183 (27.3) 112 (29.5) 93 (24.3) 52 (29.9)
12mo
Physician (n=988) Physiotherapist (n=606) Chiropractor (n=375) Massage therapist (n=370) Other (n=133)
Sleep disturbances 453 (45.9) 316 (52.1) 186 (49.6) 194 (52.6) 80 (60.2)
Tiredness 401 (40.6) 278 (45.9) 166 (44.2) 170 (46.1) 68 (51.1)
Dizziness 255 (25.8) 171 (28.2) 101 (26.9) 105 (28.5) 50 (37.6)
Forgetfulness 273 (27.7) 179 (29.5) 115 (30.7) 109 (29.5) 55 (41.4)
Depression 194 (19.6) 132 (21.8) 69 (18.4) 70 (18.9) 35 (26.3)
Vision problems 153 (15.5) 99 (16.3) 56 (14.9) 64 (17.3) 27 (20.3)
Hearing problems 99 (10.0) 67 (11.1) 44 (11.7) 46 (12.5) 15 (11.3)
Headache∗ 196 (20.2) 137 (23.1) 82 (22.3) 97 (26.5) 43 (33.6)
Neck pain∗ 268 (27.4) 192 (32.2) 133 (36.0) 141 (38.6) 54 (40.1)
Mid back pain∗ 85 (8.7) 64 (10.7) 45 (12.1) 43 (11.7) 21 (15.8)
Low back pain∗ 201 (20.7) 144 (24.2) 99 (26.8) 94 (25.7) 40 (30.1)
NOTE. Some patients use more than 1 provider. Values are presented as n (%).
≥5 on the NRS.