
Journal of Alternative and Complementary Medicine
| PMC full text: |
|
Table 1.
Baseline Characteristics for All Participants by Intervention Group: Integrative Care (IC) by Usual Care (UC)
| Characteristic | IC (n=14) | UC (n=6) |
|---|---|---|
| Mean age in years (SD) | 47.2 (9.1) | 48.0 (8.0) |
| Female | 7 (50%) | 4 (67%) |
| White | 12 (86%) | 4 (67%) |
| Hispanic | 2 (14%) | 1 (17%) |
| Prior LBP | 9 (64%) | 4 (67%) |
| Worker Compensation | 5 (36%) | 0 (0%) |
| Income | ||
| $25–50K | 3 (23%) | 2 (33%) |
| $50–75K | 4 (29%) | 2 (33%) |
| >$75K | 6 (46%) | 2 (33%) |
| Education | ||
| High School grad | 3 (21%) | 1 (17%) |
| College grad | 7 (50%) | 2 (33%) |
| Graduate degree | 4 (29%) | 3 (50%) |
| Mean baseline outcome measures (SD) | ||
| Expectation of improvement in 12 weeks for this episode of LBP (0 [no improvement] to 10 [complete recovery]) | 8.7 (1.6) | 8.2 (1.5) |
| Function: Modified Roland Disability Questionnaire a | 15.7 (5.8) | 16.0 (6.7) |
| (0–23 scale, 23=worst) | ||
| Symptoms: bothersomeness of worst symptomb,c | 6.2 (1.8) | 7.2 (2.6) |
| (LBP, sciatica, numbness) | ||
| (0=not bothersome, 10=extremely bothersome) | ||
| Paind | 4.8 (1.6) | 5.7 (3.1) |
| (0=no pain, 10=severe pain) | ||
| Difficulty with the worst of 3 self-reported activitiese | 9.0 (1.1) | 8.8 (1.0) |
| (0=no difficulty, 10=extremely difficult) | ||
| Worry or concern about LBPf | 6.3 (1.9) | 6.7 (2.8) |
| (0=no worry, 10=extremely worried) | ||
| Physical SF-12 subscale | 32.5 (5.7) | 36.6 (4.8) |
| (0–100 scale: higher score indicates better function) | ||
| Mental SF-12 subscale | 48.9 (9.3) | 47.0 (14.5) |
| (0–100 scale: higher score indicates better function) | ||
| Days in bed in the last week | 0.7 (2.0) | 2.5 (2.9) |
| Days work/school missed in the last week | 2.2 (2.7) | 3.3 (2.9) |
| Days activities reduced in the last week | 4.1 (2.9) | 4.8 (2.9) |
| Percent rating initial UC care for LBP as “excellent” | 1 (8%) | 2 (40%) |
bSymptom bothersomeness scores of 8 or higher indicate moderate to high levels of pain and dysfunction.
cUsing a scale from 0 to10, with 0 being not at all bothersome and 10 being extremely bothersome, how bothersome was your low-back pain and/or sciatica in the past week?
dUsing a scale from 0 to 10, with 0 being no pain and 10 being “worst pain ever,” how bad is your low-back pain and/or sciatica in the past week?
eAll participants were asked, “Your (first/second/third) activity was ________. Using a scale from 0 to 10, where 0 is not at all difficult and 10 is extremely difficult, please rate how difficult this activity is to perform.”
fUsing a scale from 0 to 10, where 0 is “no worry” and 10 is “extremely worried,” how would you rate your worry or concern about your low-back pain and/or sciatica today?
SD, standard deviation; LBP, low-back pain; SF-12, Medical Outcomes Study Short-Form.