Logo of acmMary Ann Liebert, Inc.Mary Ann Liebert, Inc.JournalsSearchAlerts
Journal of Alternative and Complementary Medicine

Table 2.

Mean Outcome Scores for Integrative Care (IC) Versus Usual Care (UC) (Primary Outcomes Bolded)

OutcomeTimeICaMean (SD)UCaMean (SD)p-Value*
Roland-MorrisWeek 212.0 (5.7)11.3 (8.8)0.87
 Week 58.5 (7.8)13.0 (8.9)0.26
 Week 123.9 (5.6)11.0 (8.8)0.08
 Week 264.3 (6.1)10.7 (9.9)0.10
BothersomenessWeek 25.6 (2.6)4.5 (4.5)0.17
 Week 53.1 (3.0)5.7 (3.9)0.18
 Week 121.4 (2.8)5.7 (3.6)0.02**
 Week 261.8 (3.2)5.7 (3.3)0.07
PainWeek 23.6 (1.2)4.8 (3.9)0.62
 Week 51.9 (2.0)5.5 (3.7)0.05
 Week 120.6 (1.2)5.0 (3.7)0.005**
 Week 261.0 (1.6)4.7 (3.9)0.04**
Worst activityWeek 27.2 (2.5)7.2 (3.7)0.87
 Week 55.1 (3.3)7.2 (3.5)0.26
 Week 123.0 (3.1)7.0 (4.0)0.04
 Week 263.1 (3.4)6.7 (3.7)0.03**
WorryWeek 24.1 (2.4)5.8 (4.2)0.50
 Week 53.0 (3.4)5.7 (3.8)0.10
 Week 122.9 (3.5)5.2 (4.5)0.26
 Week 262.4 (3.0)4.7 (4.2)0.17
SF-12 PhysicalWeek 235.1 (5.3)41.0 (9.2)0.90
 Week 542.3 (10.4)41.6 (12.4)0.38
 Week 1248.5 (9.1)42.7 (12.0)0.06
 Week 2651.0 (8.9)43.8 (13.1)0.03**
SF-12 MentalWeek 247.4 (11.9)51.1 (15.6)0.26
 Week 551.3 (11.4)49.5 (14.8)0.59
 Week 1250.8 (9.7)50.8 (13.1)0.48
 Week 2654.0 (5.5)50.9 (12.1)1.00
Days in bedWeek 20.43 (0.8)1.5 (2.8)0.24
 Week 50.2 (0.8)1.8 (2.7)0.87
 Week 120.0 (0.0)1.7 (2.9)0.96
 Week 260.0 (0.0)1.7 (2.9)0.96
Days at homeWeek 21.6 (2.7)1.8 (2.1)0.52
 Week 50.9 (2.2)1.8 (2.1)1.00
 Week 120.0 (0.0)1.2 (2.0)0.96
 Week 260.0 (0.0)2.0 (2.4)0.64
Reduced activity daysWeek 22.6 (2.9)2.5 (2.7)0.60
 Week 52.0 (2.9)2.3 (2.9)0.83
 Week 120.4 (0.9)1.8 (1.7)0.74
 Week 260.1 (0.4)2.3 (2.9)0.33
Satisfaction with usual careb (% excellent)Week 22 (14%)1 (20%) 
 Week 51 (7%)2 (33%) 
 Week 121 (7%)2 (33%) 
 Week 261 (7%)2 (33%) 
Satisfaction with integrated care (% excellentWeek 26 (46%)  
 Week 513 (93%)  
 Week 1212 (86%)  
 Week 2611 (79%)  
aMean (standard deviation) for each outcome score.
bFor both study groups: Usual Care, and Integrated Care plus Usual Care.
*p-Value based on change from baseline.
**p-Value statistically significant (p<0.05).

SF-12, Medical Outcomes Study Short-Form.