
| PMC full text: | Published online 2011 Oct 5. doi: 10.1186/1471-2474-12-219
|
Table 2
Frequency distributions and/or means (SDs) of selected sociodemographic, clinical, and health-care variables
| N | Mean (SD)/Percent | ||
|---|---|---|---|
| Age | 1090 | 46.1 (14.2) | |
| Male | 391 | 35.9% | |
| Female | 699 | 64.1% | |
| Duration | |||
| Acute <3 wks | 139 | 12.85% | |
| Subacute 3-13 wks | 148 | 13.68% | |
| Chronic >13 wks | 795 | 73.48% | |
| Care Delivery Variables | N | Mean (SD) | Median |
| Follow-up (Days) | 1085* | 17.0 (6.7) | 15.0 |
| Office Visits | 1090 | 4.5 (1.4) | 4.0 |
| UC Adjustments | 1090 | 2.4 (1.4) | 2.0 |
* Follow-up dates not available for 5 cases