
| PMC full text: | Published online 2011 Oct 5. doi: 10.1186/1471-2474-12-219
|
Table 3
Frequency distributions of presenting chief complaints
| Presenting Complaints | Primary | % | Secondary | % | Tertiary | % |
|---|---|---|---|---|---|---|
| cervical pain/dysfunction | 382 | 35.24 | 173 | 21.25 | 28 | 9.59 |
| lumbo-pelvic pain | 299 | 27.58 | 176 | 21.62 | 66 | 22.60 |
| headaches | 141 | 13.01 | 110 | 13.51 | 42 | 14.38 |
| mid-back pain | 55 | 5.07 | 80 | 9.83 | 35 | 11.99 |
| lower extremity pain | 39 | 3.60 | 89 | 10.93 | 24 | 8.22 |
| shoulder pain | 27 | 2.49 | 52 | 6.39 | 35 | 11.99 |
| upper extremity | 23 | 2.12 | 48 | 5.90 | 19 | 6.51 |
| fibromyalgia | 20 | 1.85 | 15 | 1.84 | 3 | 1.03 |
| dysequilibrium | 19 | 1.75 | 14 | 1.72 | 7 | 2.40 |
| temporomandibular joint pain | 9 | 0.83 | 4 | 0.49 | 1 | 0.34 |
| facial pain/dysfunction | 7 | 0.65 | 2 | 0.25 | 0 | 0 |
| blood pressure | 7 | 0.65 | 0 | 0 | 2 | 0.68 |
| neurological disease | 7 | 0.65 | 6 | 0.74 | 2 | 0.68 |
| brain dysfunction | 6 | 0.55 | 3 | 0.37 | 2 | 0.68 |
| wellness care | 6 | 0.55 | 0 | 0 | 0 | 0 |
| other | 37 | 3.41 | 42 | 5.16 | 26 | 8.90 |
| Totals | 1084 | 100 | 814 | 100 | 292 | 100 |
Other: primary presenting complaints with < 0.50% occurrence: atopic disorders, diabetes, ear, GI dysfunction, hypothyroidism, Lyme's disease, postural distortion, psoriatic arthritis, psychological disorders, sinus problems, sleep disorders, thorax dysfunctions, visual disturbance. Other: secondary complaints are the same as the primary with the addition of: autoimmune disorder, irregular cycle and weak immune system.