Table 3
Rotation | Lateral flexion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | Whole | V3 | X | Y | Z | Whole | V3 | ||
C1 | Mean | 1.0 | − 8.8 | 9.7 | 0.9 | 1.8 | − 2.0 | − 5.9 | 0.1 | 0.8 | 1.8 |
SD | 3.4 | 2.0 | 3.3 | 0.8 | 1.4 | 1.6 | 3.0 | 4.1 | 1.2 | 1.8 | |
Minimum | − 2.9 | − 11.8 | 6.2 | 0.2 | 0.0 | − 5.0 | − 10.1 | − 3.9 | − 1.3 | 0.0 | |
Maximum | 5.2 | − 6.5 | 14.6 | 2.2 | 3.1 | − 0.5 | − 2.8 | 7.6 | 1.9 | 3.7 | |
C2 | Mean | 0.9 | − 7.0 | 9.7 | 0.6 | 0.9 | − 2.3 | − 5.6 | − 0.3 | 1.6 | 2.0 |
SD | 2.8 | 3.0 | 3.2 | 0.4 | 1.0 | 3.3 | 5.7 | 2.2 | 1.2 | 2.6 | |
Minimum | − 2.6 | − 10.3 | 5.4 | 0.2 | 0.0 | − 7.3 | − 11.5 | − 4.0 | 0.1 | 0.0 | |
Maximum | 4.2 | − 2.6 | 13.6 | 1.1 | 2.2 | 1.8 | 4.4 | 2.3 | 3.6 | 6.0 | |
C3 | Mean | 0.5 | − 9.1 | 8.3 | 1.4 | 2.2 | − 3.8 | − 7.4 | 1.6 | 1.4 | 1.1 |
SD | 4.5 | 5.7 | 2.7 | 0.7 | 2.7 | 2.9 | 4.2 | 4.3 | 2.0 | 1.9 | |
Minimum | − 3.6 | − 19.3 | 3.9 | 0.2 | 0.0 | − 7.1 | − 15.1 | − 3.1 | − 1.4 | − 1.3 | |
Maximum | 9.1 | − 3.7 | 11.0 | 2.3 | 5.8 | − 0.3 | − 4.3 | 8.8 | 4.2 | 4.2 | |
C4 | Mean | 0.1 | − 8.2 | 7.4 | 1.0 | 1.3 | − 4.3 | − 6.0 | 1.8 | 1.8 | 0.7 |
SD | 2.0 | 3.9 | 2.5 | 0.7 | 1.8 | 4.5 | 2.3 | 6.8 | 1.7 | 2.1 | |
Minimum | − 2.5 | − 14.5 | 5.1 | − 0.3 | − 0.7 | − 10.1 | − 10.1 | − 7.8 | 0.0 | − 1.3 | |
Maximum | 3.5 | − 3.8 | 11.6 | 1.6 | 3.5 | 1.0 | − 3.6 | 12.9 | 4.4 | 3.9 | |
C5 | Mean | − 1.3 | − 5.4 | 4.5 | 1.1 | 1.0 | − 3.7 | − 6.3 | 3.6 | 0.9 | 1.8 |
SD | 1.0 | 2.6 | 1.9 | 0.6 | 1.3 | 1.7 | 2.6 | 6.1 | 1.7 | 2.4 | |
Minimum | − 3.2 | − 8.5 | 2.2 | 0.3 | 0.0 | − 6.6 | − 9.0 | − 2.8 | − 2.0 | − 0.2 | |
Maximum | − 0.2 | − 1.9 | 7.0 | 1.8 | 3.3 | − 1.8 | − 3.2 | 11.9 | 2.5 | 5.8 | |
C6 | Mean | − 0.7 | − 8.3 | 7.5 | 1.2 | 1.4 | − 4.6 | − 5.2 | 0.8 | 1.5 | 1.7 |
SD | 3.5 | 1.6 | 2.6 | 0.2 | 1.5 | 2.3 | 3.2 | 6.4 | 0.7 | 2.0 | |
Minimum | − 7.7 | − 10.9 | 3.3 | 1.0 | 0.0 | − 6.1 | − 8.8 | − 4.9 | 0.6 | 0.0 | |
Maximum | 1.7 | − 6.3 | 10.4 | 1.5 | 4.0 | − 1.2 | − 1.3 | 9.9 | 2.3 | 3.9 | |
C7 | Mean | − 0.3 | − 8.4 | 6.1 | 0.9 | 1.3 | − 2.8 | − 5.7 | 0.7 | 0.7 | 0.5 |
SD | 2.7 | 2.4 | 3.1 | 0.5 | 2.4 | 3.1 | 1.5 | 5.8 | 0.7 | 1.1 | |
Minimum | − 4.3 | − 12.3 | 2.7 | 0.2 | − 1.1 | − 6.7 | − 7.9 | − 6.5 | 0.0 | − 0.8 | |
Maximum | 2.8 | − 6.3 | 10.4 | 1.6 | 4.4 | 1.4 | − 3.7 | 10.6 | 1.9 | 2.3 |
Contralateral manipulations involve ipsilateral head rotation; positive kinematic values indicate flexion, left lateral flexion and left rotation; positive VA length changes indicate elongation of the vessel
X, coronal axis; Y, sagittal axis; Z, transverse axis; SD, standard deviation; whole, whole VA; V3, V3 segment of VA