From: Discussion
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Intervention | Function Short-Term Effect Size SOE | Function Intermediate-Term Effect Size SOE | Function Long-Term Effect Size SOE | Pain Short-Term Effect Size SOE | Pain Intermediate-Term Effect Size SOE | Pain Long-Term Effect Size SOE |
---|---|---|---|---|---|---|
Exercise | smallb ++ | none + | none + | moderatec + | small + | moderate + |
Psychological Therapies: CBT Primarily | small ++ | small ++ | small ++ | small ++ | small ++ | small ++ |
Physical Modalities: Short-Wave Diathermy | insufficient evidence | no evidence | no evidence | insufficient evidence | no evidence | no evidence |
Physical Modalities: Ultrasound | insufficient evidence | no evidence | no evidence | none + | no evidence | no evidence |
Physical Modalities: Interferential Therapyd | none + | no evidence | no evidence | none + | no evidence | no evidence |
Physical Modalities: Low-Level Laser Therapy | small + | none + | no evidence | moderate + | none + | no evidence |
Manual Therapies: Spinal Manipulation | small + | small + | no evidence | none + | small ++ | no evidence |
Manual Therapies: Massage | small ++ | none + | no evidence | small ++ | none + | no evidence |
Manual Therapies: Traction | none + | no evidence | no evidence | none + | no evidence | no evidence |
Mindfulness Practices: MBSR | none + | none + | none + | small ++ | small + | none + |
Mind-Body Practices: Yoga | moderatee ++ | small + | no evidence | smallf + | moderate ++ | no evidence |
Acupuncture | small + | none + | none + | small ++ | none + | small + |
Multidisciplinary Rehabilitation | small + | small + | none + | small ++ | small ++ | none + |
Short-Term: 1 to <6 months; Intermediate-Term: ≥6 to <12 months; Long-Term: ≥12 months
Effect Size: none, small, moderate, or large improvement
Strength of Evidence: + = low, ++ = moderate, +++ = high
SOE and effect size based on totality of evidence from prior report and new trials.
SOE upgraded one level from prior report.
Effect size upgraded one level from prior report and SOE downgraded one level.
No interferential therapy trials were in the prior review.
Effect size upgraded one level from prior report.
Effect size downgraded one level from prior report.
From: Discussion
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.