Table 3




Distribution of the duration of absence for members of the study cohort, excluding those with recurrence (n=2810).
Duration of absence (days)All subjects Subjects with whiplash onlySubjects with whiplash and other injuries
Number%Number%Number%
7 and -62122.138324.723818.9
8 - 14 2278.11268.11018.0
15 - 28 48217.223415.124819.7
29 - 42 2619.31358.712610.0
43 - 56 1615.7885.7735.8
57 - 84 2227.91368.8866.8
85 - 112 1876.71026.6856.8
113 - 140 1334.7795.1544.3
141 - 365 43515.523815.319715.6
365 - 1095 672.4271.7403.2
1096 - 1825 90.320.170.6
+ than 5 years50.210.140.3
Total2810100.01551100.01259100.0