| Symptomatic | Asymptomatic | |
| (n=21) | (n=57) | |
| Headache | 71 | 52 |
| Shoulder pain | 57 | 37 |
| Blurred vision | 33 | 16 |
| Dizziness | 24 | 14 |
| Finger paresthesias | 29 | 7 |
| Fatigue* | 68 | 54 |
| Sleep disturbances* | 65 | 26 |
| Sensitivity to noise* | 38 | 28 |
| Irritability* | 38 | 16 |
| Forgetfulness* | 25 | 7 |
Initial prevalence of self-reported neck pain, back pain, difficulty swallowing, and anxiety not different in the two groups.
*Self-report on interview