Table 1. Participation Rates of Random Samples of Licensed Acupuncturists, Chiropractors, Massage Therapists, and Naturopathic Physicians by State. | ||||||||
Eligible Practitioners Interviewed |
Eligible Practitioners Providing Visit Data |
Patient Visits Reported‡ | ||||||
Profession and State | No. | Percent* | No. | Percent† | Total | Mean per Practitioner | ||
Acupuncture | ||||||||
Massachusetts | 101 | 91.0 | 67 | 75.3 | 1,298 | 19.4 | ||
Washington | 116 | 88.6 | 66 | 81.5 | 1,263 | 19.1 | ||
Chiropractic | ||||||||
Arizona | 104 | 61.2 | 62 | 68.1 | 1,201 | 19.4 | ||
Massachusetts | 101 | 85.6 | 68 | 76.4 | 1,349 | 19.8 | ||
Massage Therapy | ||||||||
Connecticut | 114 | 85.7 | 61 | 65.6 | 965 | 15.8 | ||
Washington | 112 | 83.6 | 65 | 69.9 | 1,040 | 16.0 | ||
Naturopathy | ||||||||
Connecticut | 59 | 93.6 | 34 | 61.8 | 631 | 18.6 | ||
Washington | 111 | 78.2 | 65 | 69.9 | 1,186 | 18.2 | ||
*Denominator is licensed practitioners who see patients
and for whom a telephone number could be identified. |