PMC full text: | Published online 2017 Jan 12. doi: 10.1016/j.jcm.2016.12.002
|
Table 2
8-30-11 | 9-20-2011 | 11-23-2011 | 2-10-2012 | 5-16-2012 | 4-4-13 | 6-5-13 | |
---|---|---|---|---|---|---|---|
NDI, % | 70 | - | 42 | 36 | 38 | 60 | 42 |
HDI, % | 72 | - | 36 | 38 | 44 | 74 | 30 |
Oswestry, % | 74 | - | 16 | 22 | 40 | 44 | 38 |
LEFI, % | 68 | - | 48 | 20 | 30 | - | - |
UEFI, % | - | 44 | 22 | 12 | 28 | - | - |
HDI = Headache disability Index;
Oswestry = Revised Oswestry low Back Questionnaire,
LEFI = Lower Extremity Functional Index (0-100% with 0% = no disability and 100% = severe disability;
UEFI = Upper Extremity Functional Index.
Dash indicates not administered.
8-30-11 is baseline for NDI, HDI, Oswestry, and LEFI;
9-20-2011 is UEFI baseline.