Intervertebral disc |
Studies supporting a diagnostic rule |
Centralization (P) Donelson 1997 [31] | 0.64 (0.460.79) | 0.70 (0.500.86) | 2.1 (1.23.9) | 0.52 (0.320.86) |
Centralization (P)a Young 2003
[32]
| 0.47 (0.220.73) | 0.95 (0.621.0) | 9.4 (0.6146.9) | 0.56 (0.350.91) |
Centralization (P)a Laslett 2005
[33]
| 0.40 (0.280.54) | 0.94 (0.730.99) | 6.9 (1.047.3) | 0.63 (0.490.82) |
Studies not supporting a diagnostic rule |
None | | | | |
Additional findings reported by more than one study |
Pain crosses midlinea (H) Young 2003 [32] | 0.27 (0.110.52) | 0.38 (0.140.69) | 0.4 (0.21.2) | 1.96 (0.765.03) |
Midline pain only (H) Schwarzer 1995
[34]
| 0.03 (0.000.14) | --- | --- | --- |
Facet joint |
Revels suggested rule: 5 of 7 positive findings Manchikanti 2000
[35]
| 0.13 (0.070.22) | 0.84 (0.760.90) | 0.8 (0.41.7) | 1.03 (0.921.16) |
Age more than 65 years (H) | 0.22 (0.140.32) | 0.85 (0.770.91) | 1.5 (0.82.6) | 0.92 (0.801.05) |
Pain relieved in recumbent position (P) | 0.94 (0.860.98) | 0.17 (0.100.25) | 1.1 (1.01.2) | 0.39 (0.180.96) |
Pain not increased with cough (P) | 0.90 (0.820.95) | 0.13 (0.080.21) | 1.0 (0.91.1) | 0.76 (0.341.66) |
Pain not increased with forward flexion (P) | 0.16 (0.090.25) | 0.82 (0.730.88) | 0.9 (0.51.6) | 1.03 (0.911.17) |
Pain not increased with rising from flexion (P) | 0.55 (0.440.65) | 0.48 (0.390.58) | 1.1 (0.81.4) | 0.94 (0.701.26) |
Pain not increased with hyperextension (P) | 0.10 (0.050.18) | 0.86 (0.780.92) | 0.7 (0.31.2) | 1.05 (0.951.16) |
Pain not increased with extension/rotation (P) | 0.68 (0.570.77) | 0.30 (0.220.40) | 1.0 (0.81.2) | 1.07 (0.711.61) |
Studies supporting items of Revels suggested rule |
Pain relieved in recumbent position (P) Single block Revel 1998
[38]
| 0.96 (0.711.00) | 0.48 (0.300.67) | 1.9 (1.32.7) | 0.07 (0.011.15) |
Pain relieved in recumbent position (P) Single block Revel 1992
[37]
| 0.63 (0.410.82) | 0.76 (0.520.92) | 2.7 (1.16.3) | 0.48 (0.270.87) |
Studies not supporting items of Revels suggested rule |
Age more than 65 years (H) Manchikanti 1999
[36]
| 0.19 (0.100.32) | 0.66 (0.540.78) | 0.6 (0.31.1) | 1.21 (0.981.51) |
Age more than 61 years (H) Manchikanti 2008
[41]
| 0.19 (0.120.29) | 0.75 (0.690.81) | 0.8 (0.51.3) | 1.07 (0.941.12) |
No pain with extension/rotation (P) Schwarzer 1994
[42]
| 0.0 (0.00.13) | 0.88 (0.820.93) | 0.0 (---) | 1.13 (1.071.20) |
No pain with hyperextension (P) Fairbank 1981
[43]
| 0.36 (0.160.61) | 0.36 (0.150.65) | 0.6 (0.21.3) | 1.77 (0.744.24) |
Revels suggested rule Single blocka Laslett 2004
[40]
| 0.11 (0.392.8) | 0.91 (0.830.95) | 1.2 (0.44.3) | 0.98 0.841.13 |
Additional findings reported by more than one study |
Traumatic onset (H) Manchikanti 2000 [35] | 0.48 (0.370.59) | 0.50 (0.410.59) | 1.0 (0.71.3) | 1.05 (0.801.37) |
Traumatic onset (H) Manchikanti 1999 [36] | 0.54 (0.400.67) | 0.47 (0.350.60) | 1.0 (0.71.4) | 0.99 (0.671.44) |
No centralization (P) Single blocka Young 2003 [32] | 1.00 (0.781.0) | 0.11 (0.020.44) | 1.3 (0.91.4) | NA |
No centralization (P) Single blocka Laslett 2006
[39]
| 1.00 (0.741.0) | 0.17 (0.110.27) | 1.2 (1.11.3) | NA |
Sacroiliac joint |
Laslett composite: no centralization and 3 of 5 positive findings: distraction, compression, thigh thrust, Gaenslens test, sacral thrust (P)a Laslett 2003
[44]
| 0.91 (0.620.98) | 0.87 (0.680.95) | 7.0 (2.420.4) | 0.11 (0.020.68) |
Laslett rule: 3 of 5 positive findings alone (P)a Laslett 2003 [44] | 0.91 (0.620.98) | 0.78 (0.610.89) | 4.2 (2.18.2) | 0.12 (0.020.76) |
Studies supporting items of Lasletts rule |
van der Wurff composite 3 out of 5 positive findings: distraction, compression, thigh thrust, Gaenslens test, Patricks test (P) van der Wurff 2006
[45]
| 0.85 (0.720.99) | 0.79 (0.650.93) | 4.0 (2.07.9) | 0.19 (0.070.47) |
Stanford composite 3 out of 5 positive findings: Patricks test, thigh thrust, Gaenslens test, compression, sacral thrust (P) Stanford 2010
[47]
| 0.82 (0.520.95) | 0.57 (0.370.74) | 1.9 (1.13.2) | 0.32 (0.091.19) |
Ozgocmen composite 3 out of 5 positive findings: Patricks test, thigh thrust, Gaenslens test, Mennell, sacral thrust (P) Ozgocmen 2008
[48]
| 0.45 (0.180.75) | 0.89 (0.710.97) | 4.4 (1.315.4) | 0.62 (---) |
No centralization (P) Single blocka Young 2003 [32] | 0.92 (0.760.98) | 0.23 (0.120.41) | 1.2 (1.01.5) | 0.33 (0.081.45) |
Studies not supporting items of Lasletts rule |
Gaenslens test (P) Single block Dreyfuss 1996
[46]
| 0.67 (0.520.79) | 0.35 (0.220.50) | 1.0 (0.81.4) | 0.95 (0.531.72) |
Thigh thrust (P) Single block Dreyfuss 1996 [46] | 0.42 (0.290.57) | 0.45 (0.310.60) | 0.8 (0.51.2) | 1.28 (0.841.96) |
Sacral thrust (P) Single block Dreyfuss 1996 [46] | 0.51 (0.360.66) | 0.40 (0.250.57) | 0.9 (0.61.2) | 1.22 (0.761.96) |
Additional findings reported by more than one study |
Dominant pain in SIJ without tuber area (H) Van der Wurff 2006 [49] | 0.89 (0.720.96) | 0.79 (0.620.89) | 4.2 (2.18.20) | 0.14 (0.050.42) |
PSIS pointing Single block Dreyfuss 1996 [46] | 0.71 (0.570.82) | 0.48 (0.330.63) | 1.4 (1.01.9) | 0.61 (0.351.07) |
Disc herniation with nerve root involvement |
Hancock rule L4 nerve, 3 out of 4 positive findings: corresponding dermatomal pain location, sensory deficits, reflex and motor weakness Hancock 2011
[52]
| 0.50 (0.210.79) | 0.90 (0.850.93) | 5.0 (?) | 0.01 (?) |
Hancock rule L5 nerve, 3 out of 4 positive findings: Corresponding dermatomal pain location, sensory deficits, reflex and motor weakness Hancock 2011 [52] | 0.37 (0.280.46) | 0.83 (0.760.88) | 2.2 (?) | 0.76 (?) |
Hancock rule S1 nerve, 3 out of 4 positive findings: corresponding dermatomal pain location, sensory deficits, reflex and motor weakness Hancock 2011 [52] | 0.28 (0.210.35) | 0.94 (0.880.98) | 4.7 (?) | 0.77 (?) |
L4 dermatomal pain location only (P) L3 disc | 0.39 (0.140.68) | 0.97 (0.940.99) | 13.0 (?) | 0.63 (?) |
L5 pain dermatomal location only (P) L4 disc | 0.25 (0.180.34) | 0.92 (0.860.96) | 3.2 (?) | 0.79 (?) |
S1 pain dermatomal location only (P) L5 disc | 0.22 (0.160.29) | 0.98 (0.941.00) | 11.0 (?) | 0.80 (?) |
L4 location sensory loss (P) L3 disc | 0.42 (0.150.72) | 0.74 (0.690.79) | 1.6 (0.83.3) | 0.79 (0.491.28) |
L5 location sensory loss (P) L4 disc | 0.60 (0.510.69) | 0.54 (0.450.62) | 1.3 (1.01.6) | 0.75 (0.580.97) |
S1 location sensory loss (P) L5 disc | 0.59 (0.510.66) | 0.60 (0.500.69) | 1.5 (1.11.9) | 0.69 (0.540.87) |
Patellar reflex weakness (P) L3 disc | 0.50 (0.210.79) | 0. 83 (0.780.87) | 2.9 (0.65.5) | 0.60 (0.341.06) |
Achilles reflex weakness (P) L5 disc | 0.48 (0.400.56) | 0.83 (0.750.90) | 2.9 (1.84.5) | 0.62 (0.520.74) |
Quadriceps weakness (P) L3 disc | 0.67 (0.350.90) | 0.40 (0.340.46) | 1.1 (0.71.7) | 0.84 (0.371.89) |
Tibialis anterior weakness (P) L4 disc | 0.46 (0.370.55) | 0.70 (0.630.77) | 1.6 (1.12.1) | 0.77 (0.630.93) |
Peroneal weakness (P) L4 disc | 0.50 (0.410.59) | 0.68 (0.600.75) | 1.6 (1.22.1) | 0.73 (0.600.90) |
Ext. hallucis longus weakness (P) L4 disc | 0.54 (0.440.63) | 0.64 (0.560.72) | 1.5 (1.22.0) | 0.72 (0.580.90) |
Calf weakness (P) L5 disc | 0.30 (0.230.38) | 0.63 (0.530.72) | 0.8 (0.61.1) | 1.11 (0.941.33) |
Studies supporting items of the Hancock rule |
All 3 findings positive: sensory loss, paresis, loss of reflexes (P) any nerve Vroomen 1998
[74]
| 0.31 (0.140.56) | 0.93 (0.830.97) | 4.3 (1.314.1) | 0.74 (0.531.04) |
Dermatomal pain location (H) any nerve Vroomen 2002
[53]
| 0.89 (0.840.93) | 0.31 (0.240.40) | 1.3 (1.11.5) | 0.34 (0.200.58) |
Pain location (H) corresponding S1 nerve Bertilson 2010
[54]
| 0.55 (0.280.79) | 0.76 (0.630.86) | 2.3 (1.14.7) | 0.60 (0.311.16) |
L5 location sensory loss (P) disc L4 Kerr 1988 [55] | 0.30 (0.190.44) | 0.86 (0.710.94) | 2.2 (0.95.4) | 0.81 (0.651.02) |
S1 location sensory loss (P) disc L5 Kerr 1988 [55] | 0.45 (0.310.59) | 0.86 (0.710.94) | 3.2 (1.37.7) | 0.64 (0.480.86) |
Anterior thigh sensory loss (P) L2-L4 nerves Suri 2010 [56] | 0.08 (1.010.27) | 0.96 (0.821.00) | 2.3 (0.2324.2) | 0.95 (0.831.09) |
Anterior thigh sensory loss (P) L2 nerve Suri 2010 [56] | 0.50 (0.010.99) | 0.96 (0.861.00) | 12.5 (1.887.0) | 0.52 (0.132.08) |
Medial knee sensory loss (P) L2-L4 nerves Suri 2010 [56] | 0.17 (0.050.37) | 0.96 (0.821.00) | 4.7 (0.639.00) | 0.86 (0.711.05) |
Medial ankle sensory loss (P) L2-L4 nerves Suri 2010 [56] | 0.17 (0.050.37) | 1.00 (0.881.00) | NA | 0.83 (0.691.01) |
Medial ankle sensory loss (P) L4 nerve Suri 2010 [56] | 0.31 (0.090.61) | 1.00 (0.911.00) | NA | 0.69 (0.480.99) |
Medial foot sensory loss (P) L4 disc Gurdjian 1961 [57] | 0.13 (0.110.16) | 0.94 (0.920.96) | 2.3 (1.53.3) | 0.92 (0.890.96) |
Lateral foot sensory loss (P) L5-S1 nerves Suri 2010 [56] | 0.21 (0.080.41) | 0.92 (0.730.99) | 2.6 (0.611.6) | 0.86 (0.681.08) |
Lateral foot sensory loss(P) L5 disc Gurdjian 1961 [57] | 0.23 (0.200.27) | 0.90 (0.870.92) | 2.3 (1.73.1) | 0.85 (0.810.90) |
S1 location sensory loss (P) L5 disc Kerr 1988
[49]
| 0.47 (0.330.61) | 0.86 (0.710.94) | 3.3 (1.48.0) | 0.61 (0.460.83) |
Patellar reflex weakness (P) L4 nerve Suri 2010 [56] | 0.39 (0.180.65) | 0.95 (0.840.99) | 7.7 (1.735.0) | 0.65 (0.421.00) |
Patellar reflex weakness (P) L3 disc Knutsson 1961
[58]
| 1.00 (0.341.00) | 0.84 (0.780.89) | 6.4 (4.69.0) | NA |
Achilles reflex weakness (P) L5-S1 nerves Suri 2010 [56] | 0.29 (0.130.49) | 0.96 (0.801.00) | 7.1 (1.053.2) | 0.74 (0.580.95) |
Achilles reflex weakness (P) L5 nerve Suri 2010 [56] | 0.33 (0.160.56) | 0.91 (0.780.97) | 3.9 (1.113.8) | 0.73 (0.521.03) |
Achilles reflex weakness (P) L5 disc Gurdjian 1961
[57]
| 0.56 (0.520.60) | 0.75 (0.710.79) | 2.3 (1.92.7) | 0.58 (0.520.64) |
Achilles reflex weakness (P) L5 disc Kerr 1988 [55] | 0.87 (0.750.94) | 0.89 (0.750.96) | 7.9 (3.119.9) | 0.14 (0.070.31) |
Achilles reflex weakness (P) L5 disc Knutsson 1961 [58] | 0.78 (0.670.86) | 0.65 (0.550.73) | 2.2 (1.72.9) | 0.34 (0.220.54) |
Reflex absence ankle/knee (P) any nerve Vroomen 2002 [53] | 0.14 (0.090.21) | 0.93 (0.880.97) | 2.2 (1.04.8) | 0.91 (0.840.99) |
Sit to stand weakness (P) L3 nerve Suri 2010
[56]
| 0.50 (0.190.81) | 0.77 (0.620.89) | 2.2 (1.005.0) | 0.65 (0.341.23) |
Sit to stand weakness (P) L4 nerve Suri 2010 [56] | 0.54 (0.250.81) | 0.80 (0.650.91) | 2.8 (1.26.1) | 0.57 (0.311.05) |
Heel raise weakness (P) L5-S1 nerves Suri 2010 [56] | 0.14 (0.040.32) | 0.96 (0.801.00) | 3.5 (0.428.9) | 0.90 (0.761.06) |
Great toe ext. weakness (P) L5 nerve Suri 2010 [56] | 0.61 (0.360.83) | 0.86 (0.710.95) | 4.4 (1.810.8) | 0.45 (0.250.82) |
Great toe ext. weakness (P) L4 disc Knutsson 1961 [58] | 0.75 (0.650.83) | 0.53 (0.430.63) | 1.6 (1.32.1) | 0.47 (0.310.71) |
Ankle dorsiflexion weakness (P) L4 disc Kerr 1988 [55] | 0.60 (0.460.72) | 0.89 (0.750.96) | 5.4 (2.113.9) | 0.45 (0.310.64) |
Ankle plantarflexion weakness (P) L5 disc Kerr 1988 [55] | 0.13 (0.060.25) | 1.00 (0.901.00) | NA | 0.87 (0.780.97) |
Paresis not specified (P) any nerve Vroomen 2002 [53] | 0.27 (0.210.35) | 0.93 (0.880.97) | 4.1 (2.08.4) | 0.78 (0.700.87) |
Studies not supporting items of the Hancock rule |
Pain location (H) corresponding L4 nerve Bertilson 2010 [54] | 0.00 (0.000.32) | 0.85 (0.730.92) | 0.0 (NA) | 1.18 (1.051.32) |
Pain location (H) corresponding L5 nerve Bertilson 2010 [54] | 0.78 (0.550.91) | 0.28 (0.170.43) | 1.1 (0.791.47) | 0.80 (0.302.14) |
Non-specific sensory deficits (P) any disc level Stankovic 1999 [59] | 0.56 (0.420.68) | 0.40 (0.280.53) | 0.9 (0.71.3) | 1.12 (0.711.75) |
Non-specific sensory deficits (P) any disc level Vucetic 1996
[60]
| 0.45 (0.370.53) | 0.69 (0.390.91) | 1.5 (0.63.3) | 0.80 (0.541.18) |
Sensory loss not specified (P) L3-L5 discs Kosteljanetz 1984 [63] | 0.60 (0.470.73) | 0.57 (0.410.72) | 1.4 (0.92.1) | 0.69 (0.461.05) |
Sensory loss not specified (P) L3-L5 disc Knutsson 1961 [58] | 0.28 (0.220.36) | 0.65 (0.410.85) | 0.8 (0.41.6) | 1.10 (0.791.54) |
Sensory loss not specified (P) L5 or S1 nerve Albeck 1996
[61]
| 0.67 (0.540.79) | 0.42 (0.200.67) | 1.2 (0.81.8) | 0.78 (0.411.47) |
Great toe sensory loss (P) L5-S1 nerves Suri 2010 [56] | 0.18 (0.060.37) | 0.87 (0.660.97) | 1.4 (0.45.1) | 0.94 (0.751.19) |
Hypesthesia (P) any nerve Vroomen 2002 [53] | 0.28 (0.210.36) | 0.66 (0.560.74) | 0.8 (0.61.2) | 1.09 (0.931.29) |
Hypalgesia (P) any nerve Vroomen 2002 [53] | 0.17 (0.110.24) | 0.84 (0.770.90) | 1.1 (0.61.9) | 0.98 (0.881.09) |
Hypesthesia (P) L5 or S1 nerve (P) Albeck 1996 [61] | 0.67 (0.540.79) | 0.42 (0.200.67) | 1.2 (0.81.8) | 0.78 (0.411.47) |
Disturbed touch sensibility (P) corresponding L4 nerve Bertilson 2010 [54] | 0.13 (0.020.47) | 0.75 (0.620.85) | 0.5 (0.13.4) | 1.16 (0.861.57) |
Disturbed touch (P) corresponding L5 nerve Bertilson 2010 [54] | 0.22 (0.090.45) | 0.51 (0.370.65) | 0.5 (0.21.1) | 1.52 (1.042.23) |
Disturbed touch sensibility (P) corresponding S1 nerve Bertilson 2010 [54] | 0.36 (0.150.65) | 0.68 (0.540.79) | 1.1 (0.52.7) | 0.94 (0.581.52) |
Disturbed pain sensibility (P) corresponding L4nerve Bertilson 2010 [54] | 0.00 (0.000.32) | 0.45 (034.0.60) | 0.0 (NA) | 2.1 (1.59.2.82) |
Disturbed pain sensibility (P) corresponding L5 nerve Bertilson 2010 [54] | 0.44 (0.250.66) | 0.40 (0.260.54) | 0.7 (0.41.3) | 1.4 (0.81.2.45) |
Disturbed pain sensibility (P) corresponding S1 nerve Bertilson 2010 [54] | 0.36 (0.150.65) | 0.58 (0.440.71) | 0.9 (0.42.0) | 1.10 (0.66.1.81) |
Patellar reflex weakness (P) L3 disc Gurdjian 1961 [57] | 0.02 (0.000.12) | 0.92 (0.910.94) | 0.3 (0.02.2) | 1.06 (1.011.11) |
Achilles reflex weakness (P) L3-L5 disc Spangfort 1972 [62] | 0.31 (0.290.33) | 0.80 (0.760.84) | 1.6 (1.32.0) | 0.86 (0.810.91) |
Reflex weakness not specified (P) L5 or S1 nerve Albeck 1996 [61] | 0.61 (0.470.73) | 0.63 (0.380.84) | 1.7 (0.93.1) | 0.62 (0.390.99) |
Disturbed reflexes not specified (P) corresponding L4 nerve Bertilson 2010 [54] | 0.38 (0.140.69) | 0.64 (0.510.76) | 1.0 (0.42.7) | 1.00 (0.551.73) |
Disturbed reflexes not specified (P) corresponding L5 nerve Bertilson 2010 [54] | 0.61 (0.390.80) | 0.56 (0.410.70) | 1.4 (0.82.3) | 0.70 (0.371.32) |
Disturbed reflexes not specified (P) corresponding S1 nerve Bertilson 2010 [54] | 0.27 (0.100.57) | 0.48 (0.350.62) | 0.5 (0.21.4) | 1.52 (0.952.41) |
Reflex weakness not specified (P) any disc level Stankovic 1999 [59] | 0.46 (0.330.60) | 0.70 (0.560.80) | 1.5 (0.92.5) | 0.77 (0.571.05) |
Reflex weakness not specified (P) any level Vucetic 1996 [60] | 0.35 (0.280.44) | 0.77 (0.460.95) | 1.5 (0.64.2) | 0.84 (0.611.16) |
Heel walk weakness (P) L5-S1 nerves Suri 2010 [56] | 0.14 (0.040.32) | 0.80 (0.590.93) | 0.7 (0.22.3) | 1.08 (0.841.38) |
Great toe ext. weakness (P) L5-S1 nerves Suri 2010 [56] | 0.38 (0.210.58) | 0.80 (0.590.93) | 1.9 (0.84.7) | 0.78 (0.551.10) |
Ankle dorsiflexion weakness (P) any level Vucetic 1996 [60] | 0.29 (0.220.37) | 0.77 (0.460.95) | 1.2 (0.43.5) | 0.93 (0.681.27) |
Foot drop (P) L4 disc Gurdjian 1961
[51]
| 0.01 (0.000.01) | 0.93 (0.860.97) | 0.1 (0.00.3) | 1.07 (1.011.13) |
Extensor hallucis longus weakness (P) L4 disc Gurdjian 1961 [57] | 0.20 (0.170.23) | 0.88 (0.860.91) | 1.8 (1.32.3) | 0.90 (0.860.95) |
Ankle dorsiflex weakness (P) L3-L5 disc Spangfort 1972 [62] | 0.30 (0.280.32) | 0.66 (0.610.71) | 0.9 (0.81.1) | 1.06 (0.971.15) |
Disturbed motor function not specified (P) corresponding L4 nerve Bertilson 2010 [54] | 0.50 (0.220.78) | 0.53 (0.400.66) | 1.1 (0.52.2) | 0.95 (0.451.98) |
Disturbed motor function not specified (P) corresponding L5 nerve Bertilson 2010 [54] | 0.56 (0.340.75) | 0.42 (0.280.57) | 1.0 (0.61.6) | 1.06 (0.571.98) |
Disturbed motor function not specified (P) corresponding S1nerve Bertilson 2010 [54] | 0.36 (0.150.65) | 0.62 (0.480.74) | 1.0 (0.42.3) | 1.03 (0.631.69) |
Motor weakness not specified (P) L5 or S1 nerve Albeck 1996 [61] | 0.34 (0.230.48) | 0.47 (0.240.71) | 0.7 (0.41.1) | 1.38 (0.832.30) |
Motor weakness not specified (P) L3-L5 disc Knutsson 1961 [58] | 0.62 (0.540.69) | 0.50 (0.270.73) | 1.2 (0.82.0) | 0.77 (0.701.49) |
Motor weakness not specified (P) L3-L5 discs Kosteljanetz 1984
[63]
| 0.47 (0.330.60) | 0.52 (0.360.68) | 1.0 (0.61.5) | 1.02 (0.461.05) |
Motor weakness not specified (P) any disc level Stankovic 1999 [59] | 0.60 (0.460.72) | 0.38 (0.260.51) | 1.0 (0.71.3) | 1.07 (0.661.7) |
Additional findings reported by more than one study |
Straight Leg Raise (P) L5 or S1 nerves Albeck 1996 [61] | 0.83 (0.720.91) | 0.21 (0.090.43) | 1.1 (0.81.4) | 0.78 (0.282.20) |
Straight Leg Raise (P) L5 or S1 nerves Suri 2010 [56] | 0.69 (0.510.83) | 0.84 (0.650.94) | 4.3 (1.711.0) | 0.37 (0.210.65) |
Straight Leg Raise (P) L5 nerve Suri 2010 [56] | 0.67 (0.440.84) | 0.67 (0.500.80) | 2.0 (1.13.5) | 0.50 (0.251.0) |
Straight Leg Raise (P) L3-L5 discs Knutsson 1961 [58] | 0.96 (0.910.98) | 0.10 (0.030.30) | 1.1 (0.91.2) | 0.43 (0.101.94) |
Straight Leg Raise (P) L3-L5 discs Spangfort 1972
[62]
| 0.97 (0.960.97) | 0.11 (0.080.15) | 1.1 (1.11.1) | 0.29 (0.200.42) |
Straight Leg Raise (P) L4 or L5 discs Kerr 1988
[55]
| 0.98 (0.930.99) | 0.44 (0.300.60) | 1.8 (1.32.4) | 0.05 (0.010.19) |
Straight Leg Raise (P) L4 or L5 discs Gurdjian 1961 [57] | 0.82 (0.800.84) | 0.45 (0.350.56) | 1.5 (1.21.8) | 0.40 (0.300.52) |
Straight Leg Raise (P) L3-L5 discs Gurdjian 1961 [57] | 0.81 (0.780.83) | 0.37 (0.230.54) | 1.2 (1.01.7) | 0.52 (0.340.81) |
Straight Leg Raise (P) L4-L5 discs Demircan 2002
[71]
| 0.97 (0.940.99) | 0.82 (0.730.89) | 5.4 (3.68.2) | 0.03 (0.010.08) |
Straight Leg Raise (P) L3-L5 discs Kosteljanetz 1984 [63] | 0.79 (0.660.88) | 0.48 (0.320.63) | 1.5 (1.12.1) | 0.45 (0.250.81) |
Straight Leg Raise (P) any disc level Charnley 1951
[72]
| 0.78 (0.680.86) | 0.64 (0.390.84) | 2.2 (1.14.5) | 0.34 (0.190.60) |
Straight Leg Raise(P) any disc level Kosteljanetz 1988
[70]
| 0.89 (0.760.96) | 0.14 (0.000.58) | 1.0 (0.81.4) | 0.78 (0.115.71) |
Straight Leg Raise (P) any disc level Hakelius 1972
[64]
| 0.96 (0.950.97) | 0.14 (0.110.18) | 1.1 (1.11.2) | 0.27 (0.190.38) |
Straight leg raise (P) any nerve Vroomen 2002 [53] | 0.64 (0.560.71) | 0.57 (0.480.65) | 1.5 (1.21.9) | 0.64 (0.490.83) |
Straight leg raise (P) any disc level Majlesi 2008
[73]
| 0.53 (0.370.67) | 0.89 (0.750.96) | 4.9 (1.812.9) | 0.53 (0.370.76) |
Straight leg raise (P) any disc level Haldeman 1988
[68]
| 0.44 (0.330.57) | 0.78 (0.610.89) | 2.0 (1.04.2) | 0.71 (0.530.94) |
Straight leg raise (P) any disc levela Meylemans 1988
[67]
| 0.35 (0.260.44) | 1.00 (0.921.00) | NA | 0.65 (0.570.75) |
Crossed SLR (P) L5 or S1 nerves Suri 2010 [56] | 0.07 (0.020.22) | 0.96 (0.810.99) | 1.7 (0.218.0) | 0.97 (0.851.1) |
Crossed SLR (P) L4 or L5 disc Kerr 1988 [55] | 0.43 (0.340.53) | 0.97 (0.860.99) | 15.6 (2.2109.1) | 0.58 (0.490.74) |
Crossed SLR (P) L3-L5 discs Spangfort 1972 [62] | 0.23 (0.210.25) | 0.88 (0.840.91) | 2.0 (1.52.6) | 0.87 (0.830.91) |
Crossed SLR (P) L3-L5 discs Knutsson 1961 [58] | 0.25 (0.180.32) | 0.95 (0.741.00) | 4.7 (0.732.2) | 0.80 (0.690.91) |
Crossed SLR (P) L4-L5 discs Poiraudeau 2001
[69]
| 0.29 (0.160.45) | 0.83 (0.660.93) | 1.7 (0.74.0) | 0.86 (0.681.10) |
Crossed SLR (P) any disc level Kosteljanetz 1988 [70] | 0.24 (0.130.40) | 1.00 (0.591.00) | NA | 0.76 (0.640.89) |
Crossed SLR (P) any disc level Stankovic 1999
[59]
| 0.29 (0.180.42) | 0.87 (0.750.93) | 2.2 (1.04.9) | 0.82 (0.671.00) |
Slump (P) any disc level Majlesi 2008 [73] | 0.84 (0.740.90) | 0.83 (0.730.90) | 4.9 (?) | 0.19 (?) |
Slump (P) any disc level Stankovic 1999 [59] | 0.94 (0.840.98) | 0.23 (0.130.36) | 1.2 (1.01.4) | 0. 26 (0.080.85) |
Spinal Stenosis |
Cook rule: 3 of 5 positive findings Cook 2011
[76]
| 0.29 (0.270.31) | 0.88 (0.870.90) | 2.5 (2.03.1) | 0.80 (0.760.85) |
Age more than 48 years (H) | 0.88 (0.850.89) | 0.49 (0.470.50) | 1.7 (1.61.8) | 0.25 (0.210.32) |
Bilateral symptoms (H) | 0.03 (0.020.04) | 0.98 (0.980.99) | 2.3 (1.14.8) | 0.98 (0.970.99) |
Leg pain worse than back pain (H) | 0.16 (0.140.18) | 0.92 (0.910.93) | 2.1 (1.52.8) | 0.91 (0.870.94) |
Pain with walking/standing (H) | 0.67 (0.640.69) | 0.44 (0.420.46) | 1.2 (1.11.3) | 0.75 (0.660.86) |
Sitting relieves pain (H) | 0.26 (0.240.29) | 0.86 (0.840.88) | 1.9 (1.52.3) | 0.86 (0.820.91) |
Studies supporting items of the Cook rule |
Age more than 50 years (H) Konno 2007
[84]
| 0.95 (0.900.98) | 0.79 (0.700.86) | 4.6 (3.106.81) | 0.06 (0.030.13) |
Bilateral pain (H) Ljunggren 1991
[78]
| 0.51 (0.400.62) | 0.92 (0.850.96) | 6.3 (3.1512.74) | 0.54 (0.430.68) |
Severe leg pain (H) Katz 1995 [79] | 0.65 (0.510.79) | 0.67 (0.510.83) | 2.0 (?) | 0.52 (?) |
Symptoms extending down the legs when walking (P) Jensen 1989 [80] | 0.63 (0.310.86) | 0.80 (0.550.93) | 3.1 (0.999.82) | 0.47 (0.191.19) |
Leg pain or numbness (H) Konno 2007 [84] | 0.94 (0.900.98) | 0.12 (0.070.20) | 1.1 (0.991.18) | 0.41 (0.171.01) |
Radiating leg pain (disc disease with spinal stenosis) (H) Roach 1997 [81] | 0.94 (?) | 0.21 (?) | 1.2 (?) | 0.29 (?) |
Symptoms worse by standing (H) Konno 2007 [84] | 0.85 (0.780.90) | 0.75 (0.660.83) | 3.4 (2.404.88) | 0.20 (0.140.31) |
Symptoms exacerbated when standing up (H) Sugioka 2008 [82] | 0.92 (0.870.95) | 0.21 (0.150.27) | 1.2 (1.061.27) | 0.39 (0.220.69) |
Walking or standing worst posture (H) Fritz 1997 [83] | 0.88 (0.710.96) | 0.33 (0.160.56) | 1.3 (0.931.89) | 0.35 (0.101.21) |
Symptoms worse walking and relieved by rest (H) Konno 2007 [84] | 0.94 (0.890.97) | 0.81 (0.730.88) | 5.1 (3.347.71) | 0.07 (0.040.14) |
Pseudoclaudication (H) Roach 1997 [81] | 0.63 (?) | 0.71 (?) | 2.2 (?) | 0.52 (?) |
Sitting best posture (H) Fritz 1997 [83] | 0.89 (0.710.96) | 0.39 (0.200.61) | 1.5 (0.982.15) | 0.29 (0.091.0) |
Symptoms improve when seated (H) Katz 1995 [79] | 0.53 (0.370.67) | 0.83 (0.700.96) | 3.1 (?) | 0.58 (?) |
Studies not supporting items of the Cook rule |
Pain below buttocks (H) Katz 1995 [79] | 0.88 (0.780.98) | 0.34 (0.180.50) | 1.3 (?) | 0.64 (?) |
